Community Profiles
Date | Site/Topic | Topic | Town | County | Hearing Officer's Report | Division |
---|---|---|---|---|---|---|
2025-07-09 | Carpenter Co. | Polystyrene Manufacturing | High Point | Guilford | N/A | DAQ |
2025-07-09 | MVP Southgate | Natural Gas Pipeline | N/A | Rockingham | N/A | DWR |
2025-07-09 | Enbridge T-15 Community Profile | Natural Gas Pipeline | N/A | Rockingham and Person | N/A | DWR |
2025-07-07 | Badin Business Park Community Profile | Badin Business Park Water Discharge | Badin | Stanly | N/A | DWR |
2025-05-01 | Edwards Wood Products, Inc. - Laurinburg Saw Mill #2 | Sawmills | Laurinburg | Scotland | N/A | DAQ |
2025-03-10 | The University of North Carolina at Chapel Hill | Cogeneration Facility | Chapel Hill | Orange | N/A | DAQ |
2024-11-26 | 2024 National Ambient Air Quality Standard for Fine Particulate Matter (PM2.5) | Air Quality Standards | N/A | N/A | N/A | DAQ |
2024-08-19 | Terra-Mulch Products, LLC | Agricultural Products | Conover | Catawba | N/A | DAQ |
2024-06-08 | Lawndale Recycling | Recycling | Lawndale | Cleveland | N/A | DAQ |
2024-05-22 | Anson Gas Producers, LLC | Renewable Natural Gas | Polkton | Anson | Hearing Officers Report | DAQ |
2024-05-03 | CTI of North Carolina, Inc. - Wilmington Terminal | Gasoline and Fuel Oil Terminal | Wilmington | New Hanover | N/A | DAQ |
2023-10-11 | Dura-Supreme, LLC | Wood Furniture Manufacturing | Statesville | Iredell | N/A | DAQ |
2023-09-28 | Sapphire Renewable Natural Gas | Renewable Natural Gas | Roseboro | Sampson | Hearing Officers Report | DAQ |
2023-09-27 | Stericycle | Hospital, medical, and infectious waste incinerator | Haw River | Alamance | Hearing Officers Report | DAQ |
2023-08-03 | Animal Feeding Operations General Permit Renewal | Animal Feeding Operations | Statewide | Statewide | N/A | DWR |
2023-06-08 | Wolfspeed | Semiconductor manufacturing | Siler City | Chatham | N/A | DAQ |
2022-09-28 | Toyota Battery Manufacturing NC | Electric Vehicle | Liberty | Randolph | N/A | DAQ |
2022-09-22 | World Cat Greenville | Boat Manufacturer | Greenville | Pitt | Hearing Officers Report | DAQ |
2022-07-14 | Carolina Poultry Power | Biomass | LaGrange | Lenoir | N/A | DAQ |
2022-06-30 | Biogas Digester General Permit Development | Biogas | Statewide | Statewide | Hearing Officers Report | DWR |
2022-05-24 | North Carolina Renewable Power - Lumberton, LLC | Biomass | Lumberton | Robeson | Hearing Officers Report | DAQ |
2022-03-15 | Carolina Sunrock, LLC Burlington North Facility | Asphalt | Burlington | Caswell | Hearing Officers Report | DAQ |
2022-03-15 | Carolina Sunrock, LLC Prospect Hill Quarry and Distribution Center | Quarry | Prospect Hill | Caswell | Hearing Officers Report | DAQ |
1/20/2022 | Domtar Paper Company, LLC | Paper Mill | Plymoth | Martin | N/A | DAQ |
2021-07-29 | Ecolab, Inc. | Fumigation | Wilmington | New Hanover | Hearing Officers Report | DAQ |
2021-07-29 | Flowers Timber Company | Fumigation | Seven Springs | Wayne | Hearing Officers Report | DAQ |
2021-07-20 | Duke Energy - Mayo Plant | Coal Ash | Roxboro | Person | Hearing Officers Report | DAQ, DWM |
2021-06-15 | Enviva Pellets - Hamlet, LLC | Wood Pellets | Hamlet | Richmond | Hearing Officers Report | DAQ |
2021-05-11 | Duke Energy - Roxboro Steam Electric Plant | Coal Ash | Semora | Caswell | Hearing Officers Report | DAQ, DWM |
2021-04-26 | Duke Energy - Belews Creek Steam Station | Coal Ash | Belews Creek | Stokes | Hearing Officers Report | DAQ, DWM |
2021-03-22 | Duke Energy - Allen Steam Station | Coal Ash | Belmont | Gaston | Hearing Officers Report | DAQ, DWM |
2021-03-15 | Prestage AgEnergy | Biomass | Clinton | Sampson | N/A | DAQ |
2021-02-21 | Enviva - Ahoskie | Wood Pellets | Ahoskie | Hertford | Hearing Officers Report | DAQ |
2021-01-25 | International Tie Disposal, LLC | Railroad Tie Disposal | Hamlet | Richmond | Hearing Officers Report | DAQ |
2021-01-06 | Align RNG | Biogas | Turkey | Duplin | Hearing Officers Report | DAQ |
2020-12-22 | Align RNG Swine Farm Permit Modifications | Biogas | Turkey | Duplin | N/A | DWR |
2020-07-31 | Active Energy Renewable Power | Wood Pellets | Lumberton | Robeson | Hearing Officers Report | DAQ |
2019-09-30 | Duke Energy - Asheville Steam Electric Plant | Coal Ash | Arden | Buncombe | Hearing Officers Report | DAQ, DWM |
2019-06-12 | Enviva Pellets Sampson, LLC Community Profile Snapshot | Wood Pellets | Faison | Sampson | Hearing Officers Report | DAQ |
2019-06-04 | Duke Energy - Cape Fear Power Station | Coal Ash | Moncure | Chatham | Hearing Officers Report | DWR |
2019-05-16 | Liquefied Natural Gas Facility - Robeson | Liquefied Natural Gas | Maxton | Robeson | N/A | DEMLR |
2019-03-22 | Duke Energy - Cape Fear Power Station | Coal Ash | Moncure | Chatham | Hearing Officers Report | DWR |
2019-01-07 | Enviva - Hamlet | Wood Pellets | Hamlet | Richmond | Hearing Officers Report | DAQ |
2018-10-01 | Enviva - Hamlet Snapshot | Wood Pellets | Hamlet | Richmond | Hearing Officers Report | DAQ |
2018-08-16 | Duke Energy - H.F. Lee Steam Electric Plant | Coal Ash | Goldsboro | Wayne | Hearing Officers Report | DAQ |
2018-07-24 | Malec Brothers | Fumigation | Riegelwood | Columbus | N/A | DAQ |
2018-04-05 | Duke Energy - Buck Combined Cycle Plant | Coal Ash | Salisbury | Rowan | Hearing Officers Report | DAQ |
2016-11-10 | Duke Energy - Marshall Steam Station | Coal Ash | Sherrills Ford | Catawba | Hearing Officers Report | DWM |
2016-11-10 | Duke Energy - Marshall Steam Station | Coal Ash | Sherrills Ford | Catawba | Hearing Officers Report | DWM |
2016-11-10 | Duke Energy - Roxboro Steam Electric Plant Environmental Impact Statement, issued to EPA Office of Civil Rights | Coal Ash | Semora | Caswell | Hearing Officers Report | DAQ, DWM |
2016-11-10 | Duke Energy - Roxboro Steam Electric Plant Environmental Impact Statement, issued to US Commission on Civil Rights | Coal Ash | Semora | Caswell | Hearing Officers Report | DAQ, DWM |
2016-09-13 | Duke Energy - Dan River Steam Station | Coal Ash | Eden | Rockingham | N/A | DWM |
2016-06-17 | Duke Energy - Sutton Energy Complex Community Profile Impact Statement, issued to EPA Office of Civil Rights | Coal Ash | Wilmington | New Hanover | Hearing Officers Report | DWM |
2016-06-17 | Duke Energy - Sutton Energy Complex Community Profile Impact Statement, issued to US Commission on Civil Rights | Coal Ash | Wilmington | New Hanover | Hearing Officers Report | DWM |
100
false
Full Width
This page was last modified on 07/10/2025