Air Quality Civil Penalty Assessments
Civil penalties assessed by DEQ's Division of Air Quality within the last 12 months are listed below. Documentation related to the penalties and associated violations is available via Laserfiche.
| County | Case Number | Violator | Facility ID | Violation | NOV Date | Date Assessed | Penalty Amount | Invest Cost | Total Amt Assessed |
|---|---|---|---|---|---|---|---|---|---|
| Catawba | 2026-007 | Frank Delorenzo | N/A | 2D .1900 Open Burning | 06/20/2025 | 06/26/2026 | $1,125 | $370 | $1,495 |
| Catawba | 2026-007 | Frank Delorenzo | N/A | 2D .1900 Open Burning | 10/31/2025 | 06/26/2026 | $1,125 | $370 | $1,495 |
| Rowan | 2026-011 | Julio Ramirez | N/A | 2D .1900 Open Burning | 06/02/2025 | 06/26/2026 | $750 | $263 | $1,013 |
| Union | 2026-010 | ASSA ABLOY dba Norton Rixson Door Controls | 9000012 | 2Q .0317 Avoidance Conditions | 11/06/2025 | 06/26/2026 | $5,000 | $382 | $5,382 |
| Moore | 2025-074 | Barnes Brothers Tree Service, LLC | N/A | 2D .1900 Open Burning | 07/25/2025 | 06/26/2026 | $1,500 | $333 | $1,833 |
| Bladen | 2025-070 | Smithfield Fresh Meats Corp. - Tar Heel | 0900055 | 2D .0539 Odor Control of Feed Ingredient Manufacturing Plants | 07/02/2025 | 06/26/2026 | $6,600 | $541 | $7,141 |
| Guilford | 2026-033 | City of Greensboro - T.Z. Osborne Water Reclamation Facility | 4100923 | Permit Condition(s) 2.1.A.5.a and 2.1.A.7.e | 01/15/2026 | 06/26/2026 | $16,000 | $542 | $16,542 |
| Guilford | 2026-033 | City of Greensboro - T.Z. Osborne Water Reclamation Facility | 4100923 | Permit Condition(s) 2.1.A.5.a and 2.1.A.7.e | 03/13/2026 | 06/26/2026 | $16,000 | $542 | $16,542 |
| Guilford | 2026-023 | Buckeye SE Terminals, LP - Greensboro II Terminal | 4100257 | Part 63 - NESHAP/GACT Subpart BBBBBB Gasoline Distribution Bulk Terminals, Bulk Plants, and Pipeline Facilities | 02/20/2026 | 06/26/2026 | $5,000 | $357 | $5,357 |
| Union | 2026-008 | Uriel Carvajal | N/A | 2D .1900 Open Burning | 12/18/2025 | 06/26/2026 | $375 | $273 | $648 |
| Wake | 2026-006 | Tramonte Holding LLC | N/A | 2D .1900 Open Burning | 12/05/2025 | 06/26/2026 | $2,250 | $344 | $2,594 |
| Alamance | 2026-012 | Canfor Southern Pine - Graham Plant | 0100237 | Part 63 - NESHAP/MACT Subpart DDDDD Industrial, Commercial, and Institutional Boilers and Process Heaters | 11/05/2025 | 05/28/2026 | $12,000 | $544 | $12,544 |
| Gaston | 2025-095 | Spartan Tree & Landscape, Inc. | N/A | 2D .1900 Open Burning | 09/29/2025 | 05/28/2026 | $1,500 | $293 | $1,793 |
| Anson | 2025-060 | Hornwood Inc | 0400009 | 2D .0611 Monitoring Emissions from Other Sources | 07/03/2025 | 05/28/2026 | $3,810 | $517 | $4,327 |
| Moore | 2025-041 | Aberdeen Fabrics, Inc. | 6300105 | 2D .0611 Monitoring Emissions from Other Sources, 2Q .0309 Termination, Modification, and Revocation of Permits | 06/05/2025 | 05/28/2026 | $2,000 | $392 | $2,392 |
| Guilford | 2026-009 | City of Greensboro - T.Z. Osborne Water Reclamation Facility | 4100923 | Part 62 Subpart LLL Federal Plan Req'ts for Sewage Sludge Incineration Units Constructed on or Before October 14, 2010 | 12/04/2025 | 05/28/2026 | $46,000 | $560 | $46,560 |
| Alamance | 2026-012 | Canfor Southern Pine - Graham Plant | 0100237 | Part 63 - NESHAP/MACT Subpart DDDDD Industrial, Commercial, and Institutional Boilers and Process Heaters | 07/14/2025 | 05/28/2026 | $12,000 | $544 | $12,544 |
| Rowan | 2025-094 | Henkel US Operations Corporation | 8000055 | 2Q .0315 Synthetic Minor Facilities | 09/04/2025 | 05/28/2026 | $6,000 | $407 | $6,407 |
| Rowan | 2025-094 | Henkel US Operations Corporation | 8000055 | 2Q .0315 Synthetic Minor Facilities | 07/31/2025 | 05/28/2026 | $6,000 | $407 | $6,407 |
| Scotland | 2025-028 | Pilkington North America, Inc. | 8300027 | 2D .0614 Compliance Assurance Monitoring | 04/04/2025 | 05/28/2026 | $5,140 | $319 | $5,459 |
| Alamance | 2025-031 | Canfor Southern Pine - Graham Plant | 0100237 | Part 63 - NESHAP/MACT Subpart DDDDD Industrial, Commercial, and Institutional Boilers and Process Heaters | 05/05/2025 | 04/28/2026 | $18,000 | $544 | $18,544 |
| Union | 2025-090 | Leon Grant | N/A | 2D .1900 Open Burning | 10/03/2025 | 04/28/2026 | $375 | $375 | $750 |
| Surry | 2025-088 | Jose Daniel Garcia Dias | N/A | 2D .1900 Open Burning | 07/17/2025 | 04/28/2026 | $1,000 | $432 | $1,432 |
| Catawba | 2025-085 | Synthetics Finishing Longview | 1800493 | 2D .0611 Monitoring Emissions from Other Sources | 06/20/2025 | 04/28/2026 | $1,000 | $245 | $1,245 |
| Guilford | 2025-089 | Akzo Nobel Coatings, Inc. | 4100332 | Permit Late Report (excluding ACC) and Permit Condition(s) A.8, A.11.a.v, A.11.d.i, A.11.d.ii | 08/08/2025 | 04/28/2026 | $3,000 | $477 | $3,477 |
| Alamance | 2025-093 | Stericycle, Inc. | 0100010 | 2D .1206 Hospital, Medical, and Infectious Waste Incinerators | 06/05/2025 | 04/28/2026 | $16,000 | $244 | $16,244 |
| Montgomery | 2025-092 | Troy Lumber Company | 6200029 | Part 63 - NESHAP/MACT Subpart DDDDD Industrial, Commercial, and Institutional Boilers and Process Heaters | 10/21/2025 | 04/28/2026 | $8,000 | $559 | $8,559 |
| Wake | 2025-073 | Juanita Mangum Wilson | N/A | 2D .1900 Open Burning | 05/09/2025 | 04/28/2026 | $1,000 | $299 | $1,299 |
| Stanly | 2025-040 | Joseph Nicastro | N/A | 2D .1900 Open Burning | 04/10/2025 | 03/27/2026 | $4,500 | $396 | $4,896 |
| Union | 2025-068 | UL Excavating & Grading L.L.C. | N/A | 2D .1900 Open Burning | 06/23/2025 | 03/27/2026 | $1,500 | $393 | $1,893 |
| Wayne | 2025-087 | Alexander Rojas dba Rojas Construction and Remodeling, LLC | N/A | 2D .1900 Open Burning | 09/29/2025 | 03/27/2026 | $1,500 | $406 | $1,906 |
| Stanly | 2025-040 | Joseph Nicastro | N/A | 2D .1900 Open Burning | 09/05/2025 | 03/27/2026 | $4,500 | $396 | $4,896 |
| Union | 2025-086 | ASSA ABLOY dba Norton Rixson Door Controls | 9000012 | Part 63 - NESHAP/GACT Subpart ZZZZ Stationary Reciprocating Internal Combustion Engines and 2Q .0315 Synthetic Minor Facilities | 07/17/2025 | 03/27/2026 | $3,000 | $453 | $3,453 |
| Johnston | 2025-054 | Zehrco-Giancola Composites, Inc. | 5100024 | Part 63 - NESHAP/MACT Subpart DDDDD Industrial, Commercial, and Institutional Boilers and Process Heaters, Permit Late Report (excluding ACC), Part 63 - NESHAP/MACT Subpart PPPP Surface Coating of Plastic Parts and Products | 03/21/2025 | 03/27/2026 | $10,000 | $460 | $10,460 |
| Pitt | 2025-091 | Barnhill Contracting Company - Greenville Plant | 7400012 | Part 60 - NSPS Subpart I Hot Mix Asphalt Facilities | 08/05/2025 | 03/27/2026 | $4,000 | $345 | $4,345 |
| Rowan | 2025-083 | Pacheco's Lawn & Tree Services LLC | N/A | 2D .1900 Open Burning | 08/01/2025 | 03/27/2026 | $1,500 | $383 | $1,883 |
| Wake | 2025-067 | Julio Bentancour | N/A | 2D .1900 Open Burning | 09/06/2024 | 03/27/2026 | $1,500 | $327 | $1,827 |
| Gates | 2025-082 | Mike Watford | N/A | 2D .1900 Open Burning | 07/07/2025 | 02/20/2026 | $750 | $406 | $1,156 |
| Anson | 2025-061 | Adams an Old Castle Company - Lilesville | 0400005 | Permit Condition(s) B.6 | 07/03/2025 | 02/20/2026 | $4,000 | $320 | $4,320 |
| Richmond | 2025-011 | Southern Products & Silica Company | 7700023 | 2D .0524 New Source Performance Standards | 07/03/2025 | 02/20/2026 | $10,492 | $747 | $11,239 |
| Richmond | 2025-011 | Southern Products & Silica Company | 7700023 | 2D .0200 Air Pollution Sources and 2D .0524 New Source Performance Standards | 09/11/2024 | 02/20/2026 | $10,492 | $747 | $11,239 |
| Cumberland | 2025-079 | SELT.COM LLC | N/A | 2D .1900 Open Burning | 02/17/2025 | 02/20/2026 | $5,500 | $357 | $5,857 |
| Richmond | 2025-077 | Cordova Fire and Rescue Inc. | N/A | 2D .1900 Open Burning | 01/06/2025 | 02/20/2026 | $375 | $269 | $644 |
| Richmond | 2025-011 | Southern Products & Silica Company | 7700023 | 2D .0524 New Source Performance Standards | 02/17/2025 | 02/20/2026 | $10,492 | $747 | $11,239 |
| Bladen | 2025-080 | Donald Moore, Jr. | N/A | 2D .1900 Open Burning | 08/05/2025 | 02/20/2026 | $3,000 | $380 | $3,380 |
| Cumberland | 2025-036 | Jack Hudson dba Hudson Stump Grinding & Tree Services | N/A | 2D .1900 Open Burning | 05/29/2024 | 02/20/2026 | $2,500 | $335 | $2,835 |
| Iredell | 2025-069 | B & C Timbers, LLC dba G & G Forest Products | 4900178 | 2D .1111 Maximum Achievable Control Technology | 08/01/2025 | 02/20/2026 | $4,000 | $373 | $4,373 |
| Stokes | 2025-064 | Daniel Collins | N/A | 2D .1900 Open Burning | 05/01/2025 | 01/16/2026 | $1,000 | $299 | $1,299 |
| Sampson | 2025-076 | Spell's Mechanical Services, Inc | N/A | 2D .1900 Open Burning | 11/27/2024 | 01/16/2026 | $2,500 | $265 | $2,765 |
| Stokes | 2025-072 | Donald Fulk | N/A | 2D .1900 Open Burning | 08/04/2025 | 01/16/2026 | $500 | $290 | $790 |
| Randolph | 2025-063 | Henry Mills | N/A | 2D .1900 Open Burning | 04/04/2025 | 01/16/2026 | $750 | $341 | $1,091 |
| Randolph | 2025-063 | Henry Mills | N/A | 2D .1900 Open Burning | 04/14/2025 | 01/16/2026 | $750 | $341 | $1,091 |
| Scotland | 2024-048 | Freddie Dial Sr. | N/A | 2D .1900 Open Burning | 06/14/2024 | 01/16/2026 | $500 | $277 | $777 |
| Cumberland | 2025-012 | The Goodyear Tire & Rubber Company | 2600050 | 2D .0530 Prevention of Significant Deterioration and Permit Condition(s) General Condition I.B | 03/03/2025 | 01/16/2026 | $21,840 | $275 | $22,115 |
| Cumberland | 2025-020 | HQ XVIII ABN Corps & Fort Bragg | 2600102 | 2D .1111 Maximum Achievable Control Technology | 04/30/2025 | 01/16/2026 | $5,560 | $538 | $6,098 |
| Stokes | 2025-064 | Daniel Collins | N/A | 2D .1900 Open Burning | 06/30/2025 | 01/16/2026 | $1,000 | $299 | $1,299 |
| Cumberland | 2025-020 | HQ XVIII ABN Corps & Fort Bragg | 2600102 | 2D .1111 Maximum Achievable Control Technology | 05/01/2025 | 01/16/2026 | $5,560 | $538 | $6,098 |
| Cumberland | 2025-020 | HQ XVIII ABN Corps & Fort Bragg | 2600102 | 2D .1111 Maximum Achievable Control Technology | 10/14/2024 | 01/16/2026 | $5,560 | $538 | $6,098 |
| Durham | 2025-052 | Counter Culture Coffee | N/A | 2D .0521 Control of Visible Emissions | 09/24/2024 | 12/05/2025 | $4,500 | $397 | $4,897 |
| Alamance | 2025-044 | Jack and Clark Pope | N/A | 2D .1900 Open Burning | 03/14/2025 | 12/05/2025 | $378 | $378 | $756 |
| Stokes | 2025-048 | David Weavil | N/A | 2D .1900 Open Burning | 03/28/2025 | 12/05/2025 | $375 | $418 | $793 |
| Wake | 2025-055 | Gregory Farm Properties, LLC | N/A | 2D .1900 Open Burning | 06/02/2025 | 12/05/2025 | $1,000 | $298 | $1,048 |
| Stokes | 2025-045 | Byers Enterprises LLC | N/A | 2D .1900 Open Burning | 03/28/2025 | 12/05/2025 | $625 | $418 | $1,043 |
| Currituck | 2025-062 | Nick Borg | N/A | 2D .1900 Open Burning | 06/06/2025 | 12/05/2025 | $5,000 | $406 | $5,406 |
| Durham | 2025-051 | Federal Medical Center | 3200295 | Permit Late Report (excluding ACC) | 03/21/2025 | 12/05/2025 | $1,000 | $304 | $1,304 |
| Guilford | 2025-056 | Atlantic Contracting Company, Inc. | N/A | 2D .1900 Open Burning | 03/19/2025 | 12/05/2025 | $3,000 | $438 | $3,438 |
| Stanly | 2025-039 | Hunter Williams | N/A | 2D .1900 Open Burning | 04/28/2025 | 11/07/2025 | $500 | $227 | $727 |
| Pitt | 2025-058 | Gilbert Brian Weaver | N/A | 2D .1900 Open Burning | 06/24/2025 | 11/07/2025 | $6,500 | $812 | $7,312 |
| Pitt | 2025-058 | Gilbert Brian Weaver | N/A | 2D .1900 Open Burning | 05/16/2025 | 11/07/2025 | $6,500 | $812 | $7,312 |
| Yadkin | 2025-042 | Justin Myers | N/A | 2D .1900 Open Burning | 03/14/2025 | 11/07/2025 | $2,250 | $437 | $2,687 |
| Yadkin | 2025-042 | Justin Myers | N/A | 2D .1900 Open Burning | 02/21/2025 | 11/07/2025 | $2,250 | $437 | $2,687 |
| Cleveland | 2025-038 | Woodgrain, Inc. - dba Natures by Woodgrain | 2300373 | 2Q .0315 Synthetic Minor Facilities | 04/24/2025 | 11/07/2025 | $2,000 | $250 | $2,250 |
| Pitt | 2025-057 | Grady-White Boats, Inc. | 7400104 | Part 63 - NESHAP/MACT Subpart ZZZZ Stationary Reciprocating Internal Combustion Engines | 04/11/2025 | 11/07/2025 | $4,000 | $211 | $3,211 |
| Catawba | 2025-037 | Snyder Paper Corporation | 1800314 | 2D .0611 Monitoring Emissions from Other Sources | 03/05/2025 | 11/07/2025 | $2,000 | $390 | $2,390 |
| Durham | 2025-053 | Veterans Affairs Medical Hospital | 3200154 | Permit Late Report (excluding ACC) | 03/20/2025 | 11/07/2025 | $1,000 | $250 | $0 |
| Hoke | 2024-087 | Polymer Technologies, Inc. | 4700013 | 2D .0611 Monitoring Emissions from Other Sources and 2D .1900 Open Burning | 09/11/2024 | 11/07/2025 | $4,500 | $338 | $4,838 |
| Bladen | 2025-071 | Chemours Company - Fayetteville Works | 0900009 | 2D .1100 Control of Toxic Air Pollutants | 08/04/2025 | 10/15/2025 | $10,000 | $294 | $10,294 |
| Cleveland | 2025-030 | CNA Holdings, LLC - Shelby | 2300081 | 2Q .0315 Synthetic Minor Facilities | 03/12/2025 | 10/08/2025 | $2,000 | $292 | $2,292 |
| Catawba | 2025-034 | Hickory Springs Manufacturing Company - PTI | 1800589 | Permit Late Title V ACC | 03/26/2025 | 10/08/2025 | $4,000 | $288 | $4,288 |
| Union | 2025-024 | 5A Tree Service, LLC | N/A | 2D .1900 Open Burning | 04/15/2025 | 10/08/2025 | $3,000 | $459 | $3,459 |
| Brunswick | 2025-032 | Raul Jimenez | N/A | 2D .1900 Open Burning | 04/07/2025 | 10/08/2025 | $250 | $250 | $500 |
| Surry | 2025-043 | Bobby J. Mills | N/A | 2D .1900 Open Burning | 06/06/2024 | 10/08/2025 | $500 | $328 | $828 |
| Wilkes | 2025-029 | Brian Keith Richardson | N/A | 2D .1900 Open Burning | 12/17/2024 | 10/08/2025 | $1,500 | $562 | $2,062 |
| Wilkes | 2025-029 | Brian Keith Richardson | N/A | 2D .1900 Open Burning | 06/09/2025 | 10/08/2025 | $1,500 | $562 | $2,062 |
| Iredell | 2025-004 | Richard Abernathy Grading and Septic, Inc. - Mt. Ulla Site | 4900341 | Part 60 - NSPS Subpart EEEE Other Solid Waste Incineration Units Construct> 12/9/2004 or Modify/Reconstruct >= 6/16/2006 | 12/10/2024 | 10/08/2025 | $4,000 | $266 | $2,266 |
| Surry | 2025-035 | David Parks | N/A | 2D .1900 Open Burning | 04/17/2025 | 10/08/2025 | $500 | $281 | $781 |
| Cumberland | 2025-081 | D.R. Allen & Son, Inc. | 2600033 | 2D .0540 Particulates from Fugitive Non-process Dust Emission Sources and Permit Condition(s) B.6 | 07/21/2025 | 09/30/2025 | $10,000 | $398 | $10,398 |
| Cumberland | 2025-081 | D.R. Allen & Son, Inc. | 2600033 | 2D .0540 Particulates from Fugitive Non-process Dust Emission Sources | 05/30/2025 | 09/30/2025 | $10,000 | $398 | $10,398 |
| Cumberland | 2025-019 | MANN+HUMMEL Purolator Filters LLC | 2600058 | 2D .0515 Particulates from Miscellaneous Industrial Processes | 08/07/2024 | 08/21/2025 | $8,000 | $231 | $8,231 |
| Guilford | 2025-027 | City of Greensboro - T.Z. Osborne Water Reclamation Facility | 4100923 | Part 62 Subpart LLL Federal Plan Req'ts for Sewage Sludge Incineration Units Constructed on or Before October 14, 2010 | 03/19/2025 | 08/21/2025 | $24,000 | $559 | $24,559 |
| Randolph | 2025-021 | Jose Carman Ambriz Madrigal | N/A | 2D .1900 Open Burning | 03/18/2025 | 08/21/2025 | $1,000 | $299 | $1,299 |
| Lenoir | 2025-015 | Steven Pollard | N/A | 2D .1900 Open Burning | 03/14/2025 | 08/21/2025 | $375 | $329 | $704 |
| Lenoir | 2025-014 | Willie Morris | N/A | 2D .1900 Open Burning | 03/14/2025 | 08/21/2025 | $375 | $329 | $330 |
| Guilford | 2025-018 | Tammy Bridges | N/A | 2D .1900 Open Burning | 01/22/2025 | 08/21/2025 | $375 | $359 | $734 |
| Rockingham | 2025-023 | Amcor Tobacco Packaging Americas Inc. | 7900164 | Permit Condition(s) A.10 | 10/14/2024 | 08/21/2025 | $2,000 | $392 | $2,392 |
| Montgomery | 2025-022 | Troy Lumber Company | 6200029 | Part 63 - NESHAP/MACT Subpart DDDDD Industrial, Commercial, and Institutional Boilers and Process Heaters | 03/14/2025 | 08/21/2025 | $4,000 | $559 | $4,559 |
| Jones | 2025-007 | The R.B. Group, Inc. | N/A | 2D .1900 Open Burning | 01/15/2025 | 07/17/2025 | $2,250 | $468 | $2,718 |
| Beaufort | 2025-010 | James Wayne Turnage | N/A | 2D .1900 Open Burning | 02/26/2025 | 07/17/2025 | $750 | $425 | $1,175 |
| Craven | 2025-006 | Jimmy E. Dillahunt Sr. | N/A | 2D .1900 Open Burning | 11/25/2024 | 07/17/2025 | $750 | $488 | $1,238 |
| Alexander | 2025-003 | Hancock & Moore, LLC dba Hancock & Moore Plant 2 | 0200034 | 2D .0611 Monitoring Emissions from Other Sources | 12/23/2024 | 07/17/2025 | $4,000 | $379 | $4,379 |
| Gaston | 2024-081 | Mann+Hummel Filtration Technology - Allen Plant | 3600137 | Permit Late Report (excluding ACC) | 07/29/2024 | 07/17/2025 | $8,000 | $450 | $8,450 |
| Gates | 2025-005 | Ryan Derby dba Derby's Construction & Equipment Worx, LLC | N/A | 2D .1900 Open Burning | 01/09/2025 | 07/17/2025 | $8,000 | $476 | $8,476 |
| Gaston | 2024-081 | Mann+Hummel Filtration Technology - Allen Plant | 3600137 | Permit Late Report (excluding ACC) | 10/15/2024 | 07/17/2025 | $8,000 | $450 | $8,450 |
| Gaston | 2024-081 | Mann+Hummel Filtration Technology - Allen Plant | 3600137 | Permit Late Title V ACC | 08/23/2024 | 07/17/2025 | $8,000 | $450 | $8,450 |
| Union | 2025-013 | ASSA ABLOY dba Norton Rixson Door Controls | 9000012 | 2D .1111 Maximum Achievable Control Technology | 02/18/2025 | 07/17/2025 | $1,000 | $288 | $1,288 |
This page was last modified on 07/02/2026