Amberjacks
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1979 | Amberjacks | 3,982 | $608 |
1980 | Amberjacks | 6,764 | $1,531 |
1981 | Amberjacks | 14,737 | $3,490 |
1982 | Amberjacks | 5,018 | $1,010 |
1983 | Amberjacks | 6,364 | $1,036 |
1984 | Amberjacks | 3,477 | $791 |
1985 | Amberjacks | 11,403 | $2,295 |
1986 | Amberjacks | 40,676 | $7,170 |
1987 | Amberjacks | 33,683 | $6,551 |
1988 | Amberjacks | 56,983 | $12,487 |
1989 | Amberjacks | 63,498 | $19,970 |
1990 | Amberjacks | 85,264 | $29,922 |
1991 | Amberjacks | 124,820 | $41,609 |
1992 | Amberjacks | 107,328 | $38,487 |
1993 | Amberjacks | 129,011 | $52,669 |
1994 | Amberjacks | 151,984 | $74,522 |
1995 | Amberjacks | 171,510 | $85,764 |
1996 | Amberjacks | 139,669 | $63,942 |
1997 | Amberjacks | 178,310 | $107,052 |
1998 | Amberjacks | 101,739 | $60,263 |
1999 | Amberjacks | 129,245 | $78,239 |
2000 | Amberjacks | 127,116 | $82,065 |
2001 | Amberjacks | 121,966 | $64,071 |
2002 | Amberjacks | 120,644 | $69,982 |
2003 | Amberjacks | 135,991 | $84,218 |
2004 | Amberjacks | 106,507 | $63,415 |
2005 | Amberjacks | 122,361 | $72,800 |
2006 | Amberjacks | 101,722 | $65,811 |
2007 | Amberjacks | 133,519 | $93,910 |
2008 | Amberjacks | 160,769 | $110,236 |
2009 | Amberjacks | 153,099 | $104,982 |
2010 | Amberjacks | 128,466 | $95,442 |
2011 | Amberjacks | 72,797 | $62,822 |
2012 | Amberjacks | 124,325 | $104,213 |
2013 | Amberjacks | 90,122 | $89,876 |
2014 | Amberjacks | 192,994 | $198,868 |
2015 | Amberjacks | 146,544 | $162,064 |
2016 | Amberjacks | 138,712 | $150,501 |
2017 | Amberjacks | 127,924 | $162,984 |
2018 | Amberjacks | 141,824 | $162,910 |
2019 | Amberjacks | 104,411 | $109,992 |
2020 | Amberjacks | 150,952 | $153,252 |
2021 | Amberjacks | 229,788 | $288,028 |
2022 | Amberjacks | 183,009 | $233,713 |
100
false
Normal