Bonito
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1979 | Bonito | 224 | $65 |
1980 | Bonito | 17,286 | $3,463 |
1981 | Bonito | 3,939 | $848 |
1982 | Bonito | 30,749 | $4,320 |
1983 | Bonito | 11,041 | $1,277 |
1984 | Bonito | 893 | $165 |
1985 | Bonito | 1,449 | $316 |
1986 | Bonito | 926 | $145 |
1987 | Bonito | 6,723 | $1,292 |
1988 | Bonito | 3,113 | $526 |
1989 | Bonito | 4,422 | $1,564 |
1990 | Bonito | 4,062 | $792 |
1991 | Bonito | 4,903 | $1,505 |
1992 | Bonito | 11,658 | $2,840 |
1993 | Bonito | 15,583 | $5,220 |
1994 | Bonito | 37,372 | $14,201 |
1995 | Bonito | 34,717 | $6,943 |
1996 | Bonito | 16,267 | $3,843 |
1997 | Bonito | 42,372 | $9,455 |
1998 | Bonito | 21,352 | $24,199 |
1999 | Bonito | 23,291 | $20,832 |
2000 | Bonito | 13,343 | $18,798 |
2001 | Bonito | 16,531 | $10,433 |
2002 | Bonito | 15,456 | $11,741 |
2003 | Bonito | 27,379 | $18,563 |
2004 | Bonito | 9,302 | $9,086 |
2005 | Bonito | 11,672 | $7,286 |
2006 | Bonito | 9,770 | $10,503 |
2007 | Bonito | 16,085 | $20,403 |
2008 | Bonito | 16,576 | $19,937 |
2009 | Bonito | 9,981 | $14,060 |
2010 | Bonito | 15,686 | $20,152 |
2011 | Bonito | 11,039 | $20,041 |
2012 | Bonito | 11,343 | $15,833 |
2013 | Bonito | 10,506 | $15,460 |
2014 | Bonito | 9,081 | $14,386 |
2015 | Bonito | 20,989 | $32,905 |
2016 | Bonito | 14,838 | $26,780 |
2017 | Bonito | 11,345 | $20,261 |
2018 | Bonito | 13,848 | $25,228 |
2019 | Bonito | 14,045 | $15,556 |
2020 | Bonito | 15,926 | $12,835 |
2021 | Bonito | 7,351 | $16,620 |
2022 | Bonito | 6,576 | $12,544 |
100
false
Normal