Crabs, Stone
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1988 | Stone Crabs | 38 | $19 |
1994 | Stone Crabs | 8,598 | $16,508 |
1995 | Stone Crabs | 13,904 | $40,183 |
1996 | Stone Crabs | 9,138 | $21,807 |
1997 | Stone Crabs | 6,648 | $14,766 |
1998 | Stone Crabs | 3,121 | $7,161 |
1999 | Stone Crabs | 1,358 | $2,975 |
2000 | Stone Crabs | 2,599 | $5,277 |
2001 | Stone Crabs | 5,556 | $14,488 |
2002 | Stone Crabs | 3,989 | $9,325 |
2003 | Stone Crabs | 5,092 | $12,731 |
2004 | Stone Crabs | 3,357 | $9,450 |
2005 | Stone Crabs | 4,485 | $10,466 |
2006 | Stone Crabs | 3,950 | $14,191 |
2007 | Stone Crabs | 4,605 | $13,599 |
2008 | Stone Crabs | 6,109 | $15,742 |
2009 | Stone Crabs | 5,933 | $19,281 |
2010 | Stone Crabs | 5,593 | $19,104 |
2011 | Stone Crabs | 7,630 | $21,926 |
2012 | Stone Crabs | 5,221 | $17,125 |
2013 | Stone Crabs | 6,839 | $18,479 |
2014 | Stone Crabs | 7,451 | $19,882 |
2015 | Stone Crabs | 8,158 | $22,925 |
2016 | Stone Crabs | 7,908 | $21,594 |
2017 | Stone Crabs | 7,181 | $20,762 |
2018 | Stone Crabs | 6,900 | $18,938 |
2019 | Stone Crabs | 5,131 | $13,940 |
2020 | Stone Crabs | 5,845 | $17,208 |
2021 | Stone Crabs | 9,637 | $46,330 |
2022 | Stone Crabs | 7,119 | $33,893 |
100
false
Normal