Dogfish, Smooth
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1995 | Dogfish, Smooth | 2,182,799 | $405,118 |
1996 | Dogfish, Smooth | 463,023 | $83,172 |
1997 | Dogfish, Smooth | 527,498 | $98,673 |
1998 | Dogfish, Smooth | 489,451 | $93,305 |
1999 | Dogfish, Smooth | 505,039 | $109,214 |
2000 | Dogfish, Smooth | 335,282 | $79,894 |
2001 | Dogfish, Smooth | 510,383 | $125,882 |
2002 | Dogfish, Smooth | 341,672 | $101,353 |
2003 | Dogfish, Smooth | 373,056 | $110,484 |
2004 | Dogfish, Smooth | 623,696 | $159,770 |
2005 | Dogfish, Smooth | 647,578 | $181,174 |
2006 | Dogfish, Smooth | 610,247 | $177,745 |
2007 | Dogfish, Smooth | 638,906 | $195,299 |
2008 | Dogfish, Smooth | 826,274 | $265,535 |
2009 | Dogfish, Smooth | 1,221,150 | $381,790 |
2010 | Dogfish, Smooth | 1,614,844 | $503,749 |
2011 | Dogfish, Smooth | 1,241,252 | $401,178 |
2012 | Dogfish, Smooth | 980,285 | $379,966 |
2013 | Dogfish, Smooth | 783,053 | $344,182 |
2014 | Dogfish, Smooth | 498,904 | $213,763 |
2015 | Dogfish, Smooth | 268,429 | $98,113 |
2016 | Dogfish, Smooth | 178,694 | $73,243 |
2017 | Dogfish, Smooth | 154,440 | $72,966 |
2018 | Dogfish, Smooth | 209,760 | $96,475 |
2019 | Dogfish, Smooth | 102,592 | $56,826 |
2020 | Dogfish, Smooth | 49,286 | $27,608 |
2021 | Dogfish, Smooth | 42,169 | $26,671 |
2022 | Dogfish, Smooth | 27,686 | $17,792 |
100
false
Normal