Drum, Black
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1972 | Drum, Black | 38,876 | $1,823 |
1973 | Drum, Black | 29,896 | $1,350 |
1974 | Drum, Black | 23,844 | $1,385 |
1975 | Drum, Black | 46,211 | $2,737 |
1976 | Drum, Black | 8,653 | $536 |
1977 | Drum, Black | 12,969 | $1,011 |
1978 | Drum, Black | 28,909 | $2,781 |
1979 | Drum, Black | 52,473 | $3,221 |
1980 | Drum, Black | 75,375 | $8,709 |
1981 | Drum, Black | 91,916 | $6,038 |
1982 | Drum, Black | 80,523 | $4,958 |
1983 | Drum, Black | 13,754 | $1,555 |
1984 | Drum, Black | 12,083 | $1,474 |
1985 | Drum, Black | 17,100 | $2,954 |
1986 | Drum, Black | 44,993 | $9,460 |
1987 | Drum, Black | 19,463 | $2,717 |
1988 | Drum, Black | 18,187 | $2,524 |
1989 | Drum, Black | 21,068 | $2,653 |
1990 | Drum, Black | 20,486 | $3,012 |
1991 | Drum, Black | 14,304 | $2,228 |
1992 | Drum, Black | 6,290 | $975 |
1993 | Drum, Black | 102,614 | $16,227 |
1994 | Drum, Black | 33,536 | $5,366 |
1995 | Drum, Black | 128,221 | $33,337 |
1996 | Drum, Black | 122,837 | $28,346 |
1997 | Drum, Black | 86,610 | $24,152 |
1998 | Drum, Black | 27,750 | $7,687 |
1999 | Drum, Black | 122,772 | $30,814 |
2000 | Drum, Black | 98,784 | $25,221 |
2001 | Drum, Black | 77,892 | $22,807 |
2002 | Drum, Black | 497,479 | $110,582 |
2003 | Drum, Black | 148,785 | $36,703 |
2004 | Drum, Black | 62,445 | $13,993 |
2005 | Drum, Black | 44,989 | $12,192 |
2006 | Drum, Black | 125,214 | $38,076 |
2007 | Drum, Black | 148,231 | $50,320 |
2008 | Drum, Black | 301,998 | $104,937 |
2009 | Drum, Black | 148,994 | $64,875 |
2010 | Drum, Black | 69,194 | $32,805 |
2011 | Drum, Black | 56,083 | $26,432 |
2012 | Drum, Black | 94,352 | $54,133 |
2013 | Drum, Black | 127,170 | $79,480 |
2014 | Drum, Black | 51,217 | $32,298 |
2015 | Drum, Black | 51,097 | $43,153 |
2016 | Drum, Black | 90,055 | $82,240 |
2017 | Drum, Black | 182,989 | $185,312 |
2018 | Drum, Black | 109,781 | $117,145 |
2019 | Drum, Black | 80,049 | $92,318 |
2020 | Drum, Black | 98,143 | $125,320 |
2021 | Drum, Black | 131,761 | $193,641 |
2022 | Drum, Black | 144,373 | $225,114 |
100
false
Normal