Flounders, Other
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1978 | Flounders, Other | 5,887 | $1,169 |
1979 | Flounders, Other | 36,834 | $10,172 |
1980 | Flounders, Other | 40,649 | $6,699 |
1981 | Flounders, Other | 18,992 | $7,454 |
1982 | Flounders, Other | 28,853 | $10,666 |
1983 | Flounders, Other | 6,989 | $1,431 |
1984 | Flounders, Other | 46,097 | $12,711 |
1985 | Flounders, Other | 21,476 | $5,795 |
1986 | Flounders, Other | 78,122 | $26,890 |
1987 | Flounders, Other | 5,393 | $2,746 |
1988 | Flounders, Other | 9,413 | $4,542 |
1989 | Flounders, Other | 4,252 | $2,147 |
1990 | Flounders, Other | 25,716 | $21,174 |
1991 | Flounders, Other | 30,490 | $19,470 |
1992 | Flounders, Other | 1,915 | $964 |
1993 | Flounders, Other | 6,127 | $2,527 |
1994 | Flounders, Other | 38,000 | $19,010 |
1995 | Flounders, Other | 40,600 | $20,807 |
1996 | Flounders, Other | 4,287 | $2,265 |
1997 | Flounders, Other | <5,000 | <$5,000 |
1998 | Flounders, Other | 1,319 | $1,537 |
1999 | Flounders, Other | 1,690 | $1,859 |
2000 | Flounders, Other | 513 | $257 |
2001 | Flounders, Other | <200 | <$100 |
2002 | Flounders, Other | 1,500 | $600 |
2003 | Flounders, Other | 535 | $268 |
2004 | Flounders, Other | 3,006 | $2,495 |
2005 | Flounders, Other | 1,508 | $688 |
2006 | Flounders, Other | 2,397 | $1,417 |
2007 | Flounders, Other | 312 | $316 |
2008 | Flounders, Other | <500 | <$500 |
2009 | Flounders, Other | 261 | $202 |
2010 | Flounders, Other | 358 | $363 |
2011 | Flounders, Other | <500 | <$500 |
2013 | Flounders, Other | <100 | <$500 |
2014 | Flounders, Other | 4,413 | $8,926 |
2015 | Flounders, Other | 7,638 | $26,179 |
2016 | Flounders, Other | 1,209 | $3,478 |
2017 | Flounders, Other | <100 | <$100 |
2018 | Flounders, Other | <100 | <$100 |
2019 | Flounders, Other | <500 | <$5,000 |
2020 | Flounders, Other | 435 | $576 |
2021 | Flounders, Other | <100 | <$100 |
2022 | Flounders, Other | <200 | <$100 |
100
false
Normal