Grouper, Snowy
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1981 | Grouper, Snowy | 125,080 | $109,131 |
1982 | Grouper, Snowy | 65,573 | $53,077 |
1983 | Grouper, Snowy | 118,944 | $103,235 |
1984 | Grouper, Snowy | 110,450 | $131,910 |
1985 | Grouper, Snowy | 52,414 | $67,615 |
1986 | Grouper, Snowy | 93,617 | $129,513 |
1987 | Grouper, Snowy | 123,607 | $158,425 |
1988 | Grouper, Snowy | 63,871 | $85,135 |
1989 | Grouper, Snowy | 147,062 | $202,947 |
1990 | Grouper, Snowy | 237,327 | $341,057 |
1991 | Grouper, Snowy | 208,299 | $295,862 |
1992 | Grouper, Snowy | 304,021 | $476,294 |
1993 | Grouper, Snowy | 158,347 | $264,704 |
1994 | Grouper, Snowy | 121,313 | $200,527 |
1995 | Grouper, Snowy | 140,206 | $227,850 |
1996 | Grouper, Snowy | 123,206 | $217,957 |
1997 | Grouper, Snowy | 162,912 | $300,903 |
1998 | Grouper, Snowy | 123,190 | $234,746 |
1999 | Grouper, Snowy | 217,474 | $430,033 |
2000 | Grouper, Snowy | 186,771 | $391,092 |
2001 | Grouper, Snowy | 106,728 | $217,140 |
2002 | Grouper, Snowy | 110,595 | $214,649 |
2003 | Grouper, Snowy | 104,629 | $217,868 |
2004 | Grouper, Snowy | 97,454 | $205,594 |
2005 | Grouper, Snowy | 86,131 | $199,131 |
2006 | Grouper, Snowy | 102,554 | $256,074 |
2007 | Grouper, Snowy | 48,354 | $152,739 |
2008 | Grouper, Snowy | 26,700 | $80,973 |
2009 | Grouper, Snowy | 32,927 | $94,025 |
2010 | Grouper, Snowy | 35,472 | $106,298 |
2011 | Grouper, Snowy | 8,999 | $24,680 |
2012 | Grouper, Snowy | 25,740 | $78,235 |
2013 | Grouper, Snowy | 20,274 | $72,067 |
2014 | Grouper, Snowy | 27,553 | $102,830 |
2015 | Grouper, Snowy | 47,121 | $184,206 |
2016 | Grouper, Snowy | 70,403 | $282,182 |
2017 | Grouper, Snowy | 65,044 | $280,161 |
2018 | Grouper, Snowy | 76,135 | $334,590 |
2019 | Grouper, Snowy | 84,535 | $395,412 |
2020 | Grouper, Snowy | 66,678 | $308,564 |
2021 | Grouper, Snowy | 79,288 | $386,412 |
2022 | Grouper, Snowy | 61,061 | $317,408 |
100
false
Normal