Herring, River (Alewife and Blueback)
| YEAR | FISH | FINALWEIGHT | FINALVALUE | 
|---|---|---|---|
| 1972 | Herring, River (Alewife and Blueback) | 11,237,143 | $196,145 | 
| 1973 | Herring, River (Alewife and Blueback) | 7,925,898 | $213,519 | 
| 1974 | Herring, River (Alewife and Blueback) | 6,209,542 | $246,753 | 
| 1975 | Herring, River (Alewife and Blueback) | 5,952,067 | $215,501 | 
| 1976 | Herring, River (Alewife and Blueback) | 6,401,360 | $336,750 | 
| 1977 | Herring, River (Alewife and Blueback) | 8,523,813 | $421,603 | 
| 1978 | Herring, River (Alewife and Blueback) | 6,607,153 | $286,705 | 
| 1979 | Herring, River (Alewife and Blueback) | 5,119,150 | $313,779 | 
| 1980 | Herring, River (Alewife and Blueback) | 6,218,523 | $444,327 | 
| 1981 | Herring, River (Alewife and Blueback) | 4,753,723 | $316,850 | 
| 1982 | Herring, River (Alewife and Blueback) | 9,437,703 | $704,599 | 
| 1983 | Herring, River (Alewife and Blueback) | 5,868,332 | $464,389 | 
| 1984 | Herring, River (Alewife and Blueback) | 6,516,109 | $596,428 | 
| 1985 | Herring, River (Alewife and Blueback) | 11,548,278 | $845,906 | 
| 1986 | Herring, River (Alewife and Blueback) | 6,814,323 | $647,293 | 
| 1987 | Herring, River (Alewife and Blueback) | 3,194,975 | $368,062 | 
| 1988 | Herring, River (Alewife and Blueback) | 4,191,211 | $502,166 | 
| 1989 | Herring, River (Alewife and Blueback) | 1,491,077 | $183,842 | 
| 1990 | Herring, River (Alewife and Blueback) | 1,157,625 | $174,259 | 
| 1991 | Herring, River (Alewife and Blueback) | 1,575,378 | $118,272 | 
| 1992 | Herring, River (Alewife and Blueback) | 1,723,178 | $172,453 | 
| 1993 | Herring, River (Alewife and Blueback) | 916,235 | $67,494 | 
| 1994 | Herring, River (Alewife and Blueback) | 644,334 | $100,999 | 
| 1995 | Herring, River (Alewife and Blueback) | 453,984 | $134,934 | 
| 1996 | Herring, River (Alewife and Blueback) | 529,503 | $132,389 | 
| 1997 | Herring, River (Alewife and Blueback) | 334,809 | $128,988 | 
| 1998 | Herring, River (Alewife and Blueback) | 521,930 | $202,437 | 
| 1999 | Herring, River (Alewife and Blueback) | 443,494 | $180,874 | 
| 2000 | Herring, River (Alewife and Blueback) | 332,336 | $126,685 | 
| 2001 | Herring, River (Alewife and Blueback) | 306,761 | $118,546 | 
| 2002 | Herring, River (Alewife and Blueback) | 174,830 | $65,712 | 
| 2003 | Herring, River (Alewife and Blueback) | 199,716 | $88,862 | 
| 2004 | Herring, River (Alewife and Blueback) | 188,541 | $80,694 | 
| 2005 | Herring, River (Alewife and Blueback) | 250,021 | $128,834 | 
| 2006 | Herring, River (Alewife and Blueback) | 109,847 | $84,276 | 
| 2007 | Herring, River (Alewife and Blueback) | 1,103 | $856 | 
| 2008 | Herring, River (Alewife and Blueback) | 1,292 | $775 | 
| 2009 | Herring, River (Alewife and Blueback) | 643 | $836 | 
| 2010 | Herring, River (Alewife and Blueback) | 1,765 | $1,765 | 
| 2011 | Herring, River (Alewife and Blueback) | 1,611 | $1,611 | 
| 2012 | Herring, River (Alewife and Blueback) | 678 | $678 | 
| 2013 | Herring, River (Alewife and Blueback) | 743 | $743 | 
| 2014 | Herring, River (Alewife and Blueback) | 1,139 | $1,519 | 
100
      
            false
      
            Normal
      
          