Pigfish
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1972 | Pigfish | 171,785 | $13,607 |
1973 | Pigfish | 126,570 | $9,549 |
1974 | Pigfish | 135,834 | $13,146 |
1975 | Pigfish | 143,558 | $13,030 |
1976 | Pigfish | 49,722 | $4,550 |
1977 | Pigfish | 17,291 | $1,770 |
1978 | Pigfish | 28,181 | $2,960 |
1979 | Pigfish | 47,552 | $6,927 |
1980 | Pigfish | 100,091 | $12,251 |
1981 | Pigfish | 53,848 | $10,279 |
1982 | Pigfish | 114,115 | $21,282 |
1983 | Pigfish | 131,155 | $21,734 |
1984 | Pigfish | 137,057 | $22,774 |
1985 | Pigfish | 183,055 | $31,601 |
1986 | Pigfish | 177,631 | $30,322 |
1987 | Pigfish | 140,206 | $21,844 |
1988 | Pigfish | 172,735 | $27,473 |
1989 | Pigfish | 199,052 | $33,409 |
1990 | Pigfish | 171,797 | $28,688 |
1991 | Pigfish | 164,705 | $28,388 |
1992 | Pigfish | 136,711 | $19,573 |
1993 | Pigfish | 114,430 | $18,209 |
1994 | Pigfish | 73,658 | $13,301 |
1995 | Pigfish | 101,819 | $19,293 |
1996 | Pigfish | 131,400 | $26,765 |
1997 | Pigfish | 100,569 | $21,442 |
1998 | Pigfish | 40,372 | $8,940 |
1999 | Pigfish | 40,873 | $9,532 |
2000 | Pigfish | 37,932 | $8,268 |
2001 | Pigfish | 44,518 | $10,579 |
2002 | Pigfish | 33,119 | $7,880 |
2003 | Pigfish | 50,942 | $13,691 |
2004 | Pigfish | 31,400 | $8,292 |
2005 | Pigfish | 30,469 | $9,251 |
2006 | Pigfish | 40,964 | $12,406 |
2007 | Pigfish | 33,643 | $11,894 |
2008 | Pigfish | 34,984 | $12,777 |
2009 | Pigfish | 27,905 | $11,207 |
2010 | Pigfish | 32,867 | $16,433 |
2011 | Pigfish | 39,838 | $12,838 |
2012 | Pigfish | 37,555 | $19,834 |
2013 | Pigfish | 62,099 | $28,093 |
2014 | Pigfish | 38,572 | $15,334 |
2015 | Pigfish | 20,785 | $7,516 |
2016 | Pigfish | 15,424 | $7,602 |
2017 | Pigfish | 9,259 | $4,558 |
2018 | Pigfish | 6,572 | $3,793 |
2019 | Pigfish | 22,569 | $11,534 |
2020 | Pigfish | 17,807 | $11,178 |
2021 | Pigfish | 15,992 | $11,129 |
2022 | Pigfish | 13,084 | $9,039 |
100
false
Normal