Pufferfishes
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1972 | Pufferfish | 55,878 | $5,723 |
1973 | Pufferfish | 6,800 | $756 |
1976 | Pufferfish | 7,116 | $3,321 |
1977 | Pufferfish | 2,938 | $966 |
1978 | Pufferfish | 31,975 | $9,161 |
1979 | Pufferfish | 13,651 | $6,460 |
1980 | Pufferfish | 30,985 | $12,493 |
1981 | Pufferfish | 22,838 | $6,876 |
1982 | Pufferfish | 25,300 | $23,222 |
1983 | Pufferfish | 10,881 | $5,703 |
1984 | Pufferfish | 16,974 | $8,007 |
1985 | Pufferfish | 48,699 | $23,718 |
1986 | Pufferfish | 183,503 | $68,019 |
1987 | Pufferfish | 48,000 | $14,078 |
1988 | Pufferfish | 47,975 | $22,570 |
1989 | Pufferfish | 153,017 | $58,728 |
1990 | Pufferfish | 102,509 | $35,962 |
1991 | Pufferfish | 33,195 | $15,128 |
1992 | Pufferfish | 27,726 | $8,722 |
1993 | Pufferfish | 18,349 | $7,745 |
1994 | Pufferfish | 31,527 | $11,034 |
1995 | Pufferfish | 48,094 | $14,898 |
1996 | Pufferfish | 51,571 | $14,061 |
1997 | Pufferfish | 10,366 | $3,589 |
1998 | Pufferfish | 14,797 | $7,766 |
1999 | Pufferfish | 14,268 | $6,580 |
2000 | Pufferfish | 9,078 | $2,899 |
2001 | Pufferfish | 7,721 | $3,164 |
2002 | Pufferfish | 4,867 | $2,203 |
2003 | Pufferfish | 2,904 | $726 |
2004 | Pufferfish | 1,507 | $731 |
2005 | Pufferfish | 404 | $151 |
2006 | Pufferfish | 402 | $138 |
2007 | Pufferfish | 930 | $339 |
2008 | Pufferfish | 680 | $318 |
2009 | Pufferfish | 799 | $344 |
2010 | Pufferfish | 2,472 | $1,629 |
2011 | Pufferfish | 1,490 | $916 |
2012 | Pufferfish | 5,531 | $2,799 |
2013 | Pufferfish | 5,846 | $2,858 |
2014 | Pufferfish | 1,611 | $886 |
2015 | Pufferfish | 9,578 | $5,861 |
2016 | Pufferfish | 4,567 | $2,109 |
2017 | Pufferfish | 4,482 | $1,782 |
2018 | Pufferfish | 2,040 | $667 |
2019 | Pufferfish | 5,310 | $1,748 |
2020 | Pufferfish | 1,574 | $506 |
2021 | Pufferfish | 882 | $394 |
2022 | Pufferfish | 2,106 | $878 |
100
false
Normal