Sharks
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1978 | Sharks | 10,031 | $2,103 |
1979 | Sharks | 13,036 | $1,698 |
1980 | Sharks | 23,757 | $3,136 |
1981 | Sharks | 100,940 | $47,481 |
1982 | Sharks | 100,985 | $24,387 |
1983 | Sharks | 136,702 | $28,399 |
1984 | Sharks | 202,952 | $53,203 |
1985 | Sharks | 124,695 | $30,783 |
1986 | Sharks | 131,534 | $31,992 |
1987 | Sharks | 264,301 | $68,401 |
1988 | Sharks | 631,306 | $121,087 |
1989 | Sharks | 1,031,532 | $502,049 |
1990 | Sharks | 944,905 | $502,388 |
1991 | Sharks | 2,073,094 | $314,594 |
1992 | Sharks | 9,907,136 | $963,912 |
1993 | Sharks | 11,127,241 | $1,375,400 |
1994 | Sharks | 13,024,795 | $2,503,705 |
1995 | Sharks | 2,727,300 | $1,146,157 |
1996 | Sharks | 1,871,203 | $771,563 |
1997 | Sharks | 1,487,669 | $512,328 |
1998 | Sharks | 1,168,016 | $409,685 |
1999 | Sharks | 1,667,227 | $704,809 |
2000 | Sharks | 1,460,709 | $548,830 |
2001 | Sharks | 1,139,068 | $520,162 |
2002 | Sharks | 1,707,186 | $869,823 |
2003 | Sharks | 1,274,163 | $665,837 |
2004 | Sharks | 1,079,817 | $583,701 |
2005 | Sharks | 1,175,544 | $610,086 |
2006 | Sharks | 835,415 | $373,881 |
2007 | Sharks | 348,717 | $170,201 |
2008 | Sharks | 468,869 | $210,848 |
2009 | Sharks | 447,405 | $238,806 |
2010 | Sharks | 629,421 | $325,080 |
2011 | Sharks | 584,238 | $327,802 |
2012 | Sharks | 701,924 | $376,171 |
2013 | Sharks | 553,665 | $282,318 |
2014 | Sharks | 1,005,858 | $473,375 |
2015 | Sharks | 795,831 | $338,283 |
2016 | Sharks | 951,814 | $403,736 |
2017 | Sharks | 862,171 | $424,465 |
2018 | Sharks | 817,498 | $355,357 |
2019 | Sharks | 881,401 | $352,391 |
2020 | Sharks | 704,498 | $325,134 |
2021 | Sharks | 593,643 | $279,415 |
2022 | Sharks | 533,886 | $248,489 |
100
false
Normal