Snapper, Red
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1973 | Snapper, Red | 441 | $198 |
1978 | Snapper, Red | 23,879 | $37,274 |
1979 | Snapper, Red | 86,193 | $158,889 |
1980 | Snapper, Red | 77,420 | $148,723 |
1981 | Snapper, Red | 95,120 | $211,152 |
1982 | Snapper, Red | 75,946 | $151,405 |
1983 | Snapper, Red | 72,968 | $156,653 |
1984 | Snapper, Red | 23,529 | $53,523 |
1985 | Snapper, Red | 18,645 | $43,254 |
1986 | Snapper, Red | 32,113 | $85,218 |
1987 | Snapper, Red | 13,362 | $33,349 |
1988 | Snapper, Red | 10,883 | $27,383 |
1989 | Snapper, Red | 39,928 | $104,656 |
1990 | Snapper, Red | 31,438 | $82,731 |
1991 | Snapper, Red | 18,386 | $45,868 |
1992 | Snapper, Red | 10,210 | $27,054 |
1993 | Snapper, Red | 43,845 | $116,146 |
1994 | Snapper, Red | 39,780 | $92,108 |
1995 | Snapper, Red | 17,306 | $46,315 |
1996 | Snapper, Red | 10,826 | $30,876 |
1997 | Snapper, Red | 6,693 | $18,620 |
1998 | Snapper, Red | 5,983 | $16,713 |
1999 | Snapper, Red | 8,730 | $24,210 |
2000 | Snapper, Red | 8,175 | $23,129 |
2001 | Snapper, Red | 19,888 | $53,883 |
2002 | Snapper, Red | 22,886 | $63,253 |
2003 | Snapper, Red | 12,877 | $36,948 |
2004 | Snapper, Red | 11,097 | $31,326 |
2005 | Snapper, Red | 7,253 | $21,331 |
2006 | Snapper, Red | 6,137 | $19,189 |
2007 | Snapper, Red | 7,288 | $23,267 |
2008 | Snapper, Red | 8,852 | $30,806 |
2009 | Snapper, Red | 10,228 | $35,284 |
2010 | Snapper, Red | <100 | <$200 |
2012 | Snapper, Red | 445 | $1,898 |
2013 | Snapper, Red | 2,686 | $11,942 |
2014 | Snapper, Red | 4,826 | $23,007 |
2017 | Snapper, Red | 9,542 | $47,810 |
2018 | Snapper, Red | 11,317 | $56,234 |
2019 | Snapper, Red | 9,804 | $52,113 |
2020 | Snapper, Red | 11,981 | $63,311 |
2021 | Snapper, Red | 15,750 | $87,603 |
2022 | Snapper, Red | 14,736 | $95,660 |
100
false
Normal