Spadefish
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1972 | Spadefish | 634 | $33 |
1973 | Spadefish | 1,462 | $79 |
1974 | Spadefish | 1,658 | $97 |
1975 | Spadefish | 8,962 | $389 |
1976 | Spadefish | 7,488 | $424 |
1977 | Spadefish | 3,036 | $158 |
1978 | Spadefish | 152 | $27 |
1979 | Spadefish | 1,200 | $252 |
1980 | Spadefish | 295 | $207 |
1981 | Spadefish | 13,860 | $2,460 |
1982 | Spadefish | 4,309 | $604 |
1983 | Spadefish | 1,370 | $249 |
1984 | Spadefish | 15,736 | $1,768 |
1985 | Spadefish | 49,149 | $5,144 |
1986 | Spadefish | 19,293 | $2,183 |
1987 | Spadefish | 21,530 | $2,532 |
1988 | Spadefish | 19,801 | $2,115 |
1989 | Spadefish | 22,953 | $2,871 |
1990 | Spadefish | 16,456 | $2,386 |
1991 | Spadefish | 25,096 | $3,543 |
1992 | Spadefish | 19,288 | $3,232 |
1993 | Spadefish | 23,564 | $4,710 |
1994 | Spadefish | 23,347 | $3,969 |
1995 | Spadefish | 40,873 | $8,175 |
1996 | Spadefish | 55,890 | $13,497 |
1997 | Spadefish | 57,384 | $13,321 |
1998 | Spadefish | 38,994 | $13,369 |
1999 | Spadefish | 34,320 | $9,536 |
2000 | Spadefish | 46,235 | $12,888 |
2001 | Spadefish | 41,994 | $11,579 |
2002 | Spadefish | 38,400 | $7,757 |
2003 | Spadefish | 28,519 | $3,775 |
2004 | Spadefish | 44,521 | $10,284 |
2005 | Spadefish | 35,445 | $9,059 |
2006 | Spadefish | 19,623 | $6,851 |
2007 | Spadefish | 19,567 | $6,939 |
2008 | Spadefish | 11,694 | $3,293 |
2009 | Spadefish | 20,636 | $6,520 |
2010 | Spadefish | 18,827 | $6,116 |
2011 | Spadefish | 21,535 | $6,839 |
2012 | Spadefish | 24,238 | $9,043 |
2013 | Spadefish | 20,369 | $9,246 |
2014 | Spadefish | 22,761 | $10,652 |
2015 | Spadefish | 15,997 | $8,177 |
2016 | Spadefish | 15,231 | $9,189 |
2017 | Spadefish | 18,834 | $13,414 |
2018 | Spadefish | 9,838 | $5,640 |
2019 | Spadefish | 12,262 | $6,974 |
2020 | Spadefish | 15,007 | $7,919 |
2021 | Spadefish | 27,489 | $21,731 |
2022 | Spadefish | 21,494 | $20,794 |
100
false
Normal