Spot
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1972 | Spot | 3,902,144 | $378,138 |
1973 | Spot | 5,397,368 | $675,908 |
1974 | Spot | 5,606,952 | $624,919 |
1975 | Spot | 8,299,854 | $860,993 |
1976 | Spot | 2,674,161 | $348,153 |
1977 | Spot | 3,805,126 | $468,675 |
1978 | Spot | 4,878,437 | $627,225 |
1979 | Spot | 7,303,405 | $1,430,017 |
1980 | Spot | 7,100,053 | $1,493,437 |
1981 | Spot | 3,511,574 | $823,728 |
1982 | Spot | 4,918,763 | $1,080,090 |
1983 | Spot | 2,952,295 | $685,370 |
1984 | Spot | 3,481,920 | $813,587 |
1985 | Spot | 4,043,843 | $874,490 |
1986 | Spot | 3,354,191 | $772,495 |
1987 | Spot | 2,806,041 | $648,742 |
1988 | Spot | 3,080,258 | $682,260 |
1989 | Spot | 3,254,473 | $787,150 |
1990 | Spot | 3,455,460 | $801,181 |
1991 | Spot | 3,047,305 | $708,356 |
1992 | Spot | 2,826,138 | $642,491 |
1993 | Spot | 2,672,164 | $749,339 |
1994 | Spot | 2,937,311 | $980,536 |
1995 | Spot | 3,006,845 | $932,122 |
1996 | Spot | 2,290,000 | $866,053 |
1997 | Spot | 2,627,925 | $1,155,343 |
1998 | Spot | 2,396,979 | $1,001,659 |
1999 | Spot | 2,262,175 | $1,001,980 |
2000 | Spot | 2,829,818 | $1,172,231 |
2001 | Spot | 3,093,872 | $1,278,327 |
2002 | Spot | 2,184,032 | $931,528 |
2003 | Spot | 2,043,387 | $910,301 |
2004 | Spot | 2,317,169 | $1,068,031 |
2005 | Spot | 1,714,597 | $905,072 |
2006 | Spot | 1,364,743 | $998,047 |
2007 | Spot | 879,091 | $612,679 |
2008 | Spot | 736,484 | $454,115 |
2009 | Spot | 1,006,500 | $601,844 |
2010 | Spot | 572,315 | $384,386 |
2011 | Spot | 936,970 | $728,475 |
2012 | Spot | 489,678 | $465,752 |
2013 | Spot | 768,943 | $690,350 |
2014 | Spot | 766,224 | $619,643 |
2015 | Spot | 377,028 | $321,914 |
2016 | Spot | 241,044 | $301,677 |
2017 | Spot | 415,465 | $523,833 |
2018 | Spot | 167,696 | $239,186 |
2019 | Spot | 392,206 | $565,357 |
2020 | Spot | 542,870 | $805,387 |
2021 | Spot | 527,464 | $785,721 |
2022 | Spot | 543,098 | $824,598 |
100
false
Normal