Squid
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1972 | Squid | 14,995 | $1,085 |
1973 | Squid | 28,161 | $3,184 |
1974 | Squid | 75,087 | $11,935 |
1975 | Squid | 59,903 | $6,753 |
1976 | Squid | 35,664 | $4,822 |
1977 | Squid | 20,943 | $3,237 |
1978 | Squid | 132,419 | $48,625 |
1979 | Squid | 563,929 | $190,107 |
1980 | Squid | 302,264 | $75,060 |
1981 | Squid | 278,290 | $91,652 |
1982 | Squid | 135,935 | $43,884 |
1983 | Squid | 305,567 | $97,342 |
1984 | Squid | 822,575 | $176,979 |
1985 | Squid | 642,808 | $150,203 |
1986 | Squid | 1,014,597 | $159,454 |
1987 | Squid | 406,833 | $66,043 |
1988 | Squid | 551,123 | $95,473 |
1989 | Squid | 845,249 | $181,041 |
1990 | Squid | 609,828 | $108,721 |
1991 | Squid | 303,724 | $62,303 |
1992 | Squid | 237,615 | $43,614 |
1993 | Squid | 623,889 | $91,974 |
1994 | Squid | 469,086 | $85,714 |
1995 | Squid | 607,873 | $223,962 |
1996 | Squid | 245,397 | $123,898 |
1997 | Squid | 831,796 | $411,618 |
1998 | Squid | 923,297 | $486,640 |
1999 | Squid | 91,562 | $47,322 |
2000 | Squid | 138,741 | $64,608 |
2001 | Squid | 47,384 | $27,970 |
2002 | Squid | 175,735 | $103,639 |
2003 | Squid | 728,446 | $155,803 |
2004 | Squid | 2,465,394 | $522,115 |
2005 | Squid | 1,498,747 | $368,018 |
2006 | Squid | 940,958 | $251,794 |
2007 | Squid | 291,760 | $100,082 |
2008 | Squid | 108,583 | $38,569 |
2009 | Squid | 52,342 | $37,386 |
2010 | Squid | 1,228,715 | $284,426 |
2011 | Squid | 1,267,192 | $291,060 |
2012 | Squid | 11,921 | $10,885 |
2013 | Squid | 12,540 | $11,100 |
2014 | Squid | 16,156 | $13,493 |
2015 | Squid | 25,574 | $22,280 |
2016 | Squid | 45,841 | $40,683 |
2017 | Squid | 41,071 | $35,418 |
2018 | Squid | 35,684 | $30,723 |
2019 | Squid | 29,866 | $33,814 |
2020 | Squid | 22,664 | $23,497 |
2021 | Squid | 34,299 | $30,710 |
2022 | Squid | 18,195 | $16,379 |
100
false
Normal