Swordfish
Year | Fish | Weight | Value |
---|---|---|---|
1978 | Swordfish | 439,306 | $668,688 |
1980 | Swordfish | 316,576 | $455,243 |
1981 | Swordfish | 251,428 | $562,317 |
1982 | Swordfish | 146,565 | $378,204 |
1983 | Swordfish | 160,740 | $419,324 |
1984 | Swordfish | 132,302 | $419,142 |
1985 | Swordfish | 77,729 | $224,722 |
1986 | Swordfish | 94,005 | $324,097 |
1987 | Swordfish | 34,964 | $129,619 |
1988 | Swordfish | 36,972 | $135,437 |
1989 | Swordfish | 64,434 | $277,606 |
1990 | Swordfish | 112,465 | $312,514 |
1991 | Swordfish | 48,075 | $169,227 |
1992 | Swordfish | 60,810 | $238,273 |
1993 | Swordfish | 27,144 | $95,941 |
1994 | Swordfish | 96,677 | $292,410 |
1995 | Swordfish | 171,299 | $517,858 |
1996 | Swordfish | 194,862 | $484,105 |
1997 | Swordfish | 176,266 | $458,988 |
1998 | Swordfish | 265,064 | $666,673 |
1999 | Swordfish | 611,029 | $1,044,237 |
2000 | Swordfish | 414,801 | $937,555 |
2001 | Swordfish | 596,178 | $1,313,372 |
2002 | Swordfish | 480,948 | $935,892 |
2003 | Swordfish | 630,874 | $1,799,063 |
2004 | Swordfish | 604,095 | $1,508,281 |
2005 | Swordfish | 609,200 | $1,508,598 |
2006 | Swordfish | 615,877 | $1,500,495 |
2007 | Swordfish | 645,396 | $1,769,054 |
2008 | Swordfish | 444,559 | $1,133,936 |
2009 | Swordfish | 502,884 | $1,319,917 |
2010 | Swordfish | 629,933 | $1,897,151 |
2011 | Swordfish | 803,725 | $2,617,201 |
2012 | Swordfish | 903,178 | $3,009,107 |
2013 | Swordfish | 1,058,089 | $2,935,940 |
2014 | Swordfish | 694,911 | $2,109,549 |
2015 | Swordfish | 593,258 | $1,277,355 |
2016 | Swordfish | 445,415 | $1,202,276 |
2017 | Swordfish | 458,361 | $1,138,260 |
2018 | Swordfish | 425,501 | $931,382 |
2019 | Swordfish | 413,055 | $1,008,928 |
2020 | Swordfish | 409,267 | $1,320,775 |
2021 | Swordfish | 265,446 | $1,039,027 |
100
false
Normal