Triggerfishes
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1978 | Triggerfish | 3,446 | $644 |
1979 | Triggerfish | 9,087 | $2,679 |
1980 | Triggerfish | 29,573 | $6,830 |
1981 | Triggerfish | 40,876 | $11,099 |
1982 | Triggerfish | 59,386 | $20,190 |
1983 | Triggerfish | 33,936 | $9,690 |
1984 | Triggerfish | 33,278 | $9,040 |
1985 | Triggerfish | 29,831 | $8,597 |
1986 | Triggerfish | 39,794 | $12,018 |
1987 | Triggerfish | 49,831 | $19,817 |
1988 | Triggerfish | 51,340 | $27,008 |
1989 | Triggerfish | 40,372 | $25,025 |
1990 | Triggerfish | 82,039 | $49,375 |
1991 | Triggerfish | 133,107 | $66,172 |
1992 | Triggerfish | 135,190 | $94,100 |
1993 | Triggerfish | 190,672 | $144,095 |
1994 | Triggerfish | 271,503 | $187,337 |
1995 | Triggerfish | 304,540 | $216,211 |
1996 | Triggerfish | 277,741 | $210,942 |
1997 | Triggerfish | 342,123 | $257,506 |
1998 | Triggerfish | 274,641 | $201,113 |
1999 | Triggerfish | 150,387 | $110,496 |
2000 | Triggerfish | 88,277 | $84,106 |
2001 | Triggerfish | 87,628 | $82,532 |
2002 | Triggerfish | 90,934 | $84,599 |
2003 | Triggerfish | 117,396 | $123,681 |
2004 | Triggerfish | 136,211 | $147,096 |
2005 | Triggerfish | 145,636 | $162,529 |
2006 | Triggerfish | 126,354 | $146,634 |
2007 | Triggerfish | 155,261 | $186,141 |
2008 | Triggerfish | 198,724 | $283,028 |
2009 | Triggerfish | 215,757 | $303,577 |
2010 | Triggerfish | 225,682 | $349,179 |
2011 | Triggerfish | 220,204 | $411,373 |
2012 | Triggerfish | 143,114 | $278,968 |
2013 | Triggerfish | 160,861 | $342,228 |
2014 | Triggerfish | 116,782 | $262,199 |
2015 | Triggerfish | 131,536 | $331,805 |
2016 | Triggerfish | 135,545 | $356,211 |
2017 | Triggerfish | 152,958 | $415,997 |
2018 | Triggerfish | 174,047 | $479,815 |
2019 | Triggerfish | 165,126 | $467,137 |
2020 | Triggerfish | 126,655 | $366,786 |
2021 | Triggerfish | 67,353 | $212,691 |
2022 | Triggerfish | 88,167 | $300,090 |
100
false
Normal