Tunas, Other
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1978 | Tunas, Other | 1,278 | $971 |
1979 | Tunas, Other | 2,704 | $1,014 |
1980 | Tunas, Other | 4,276 | $3,036 |
1981 | Tunas, Other | 10,746 | $15,040 |
1982 | Tunas, Other | 4,875 | $9,010 |
1983 | Tunas, Other | 30,128 | $19,124 |
1984 | Tunas, Other | 81,887 | $81,313 |
1985 | Tunas, Other | 37,558 | $36,811 |
1986 | Tunas, Other | 30,661 | $30,370 |
1987 | Tunas, Other | 89,412 | $94,175 |
1988 | Tunas, Other | 66,792 | $85,038 |
1989 | Tunas, Other | 29,382 | $53,318 |
1990 | Tunas, Other | 46,153 | $63,539 |
1991 | Tunas, Other | 44,506 | $55,353 |
1992 | Tunas, Other | 11,572 | $16,300 |
1993 | Tunas, Other | 22,561 | $32,091 |
1994 | Tunas, Other | 17,124 | $12,443 |
1995 | Tunas, Other | 53,184 | $48,885 |
1996 | Tunas, Other | 35,488 | $37,413 |
1997 | Tunas, Other | 47,926 | $45,112 |
1998 | Tunas, Other | 55,940 | $53,345 |
1999 | Tunas, Other | 49,376 | $40,578 |
2000 | Tunas, Other | 50,163 | $65,332 |
2001 | Tunas, Other | 46,676 | $33,048 |
2002 | Tunas, Other | 10,494 | $11,766 |
2003 | Tunas, Other | 13,515 | $17,949 |
2004 | Tunas, Other | 25,686 | $20,137 |
2005 | Tunas, Other | 20,391 | $23,547 |
2006 | Tunas, Other | 25,163 | $19,846 |
2007 | Tunas, Other | 15,688 | $14,710 |
2008 | Tunas, Other | 19,413 | $19,544 |
2009 | Tunas, Other | 39,277 | $37,459 |
2010 | Tunas, Other | 43,626 | $41,778 |
2011 | Tunas, Other | 76,661 | $68,578 |
2012 | Tunas, Other | 105,893 | $123,039 |
2013 | Tunas, Other | 96,937 | $113,429 |
2014 | Tunas, Other | 155,033 | $115,186 |
2015 | Tunas, Other | 152,716 | $128,529 |
2016 | Tunas, Other | 102,854 | $119,272 |
2017 | Tunas, Other | 72,220 | $70,813 |
2018 | Tunas, Other | 55,393 | $58,076 |
2019 | Tunas, Other | 26,391 | $24,474 |
2020 | Tunas, Other | 32,293 | $30,172 |
2021 | Tunas, Other | 31,294 | $27,779 |
2022 | Tunas, Other | 20,622 | $27,576 |
100
false
Normal