Tunny, Little (False Albacore)
YEAR | FISH | FINALWEIGHT | FINALVALUE |
---|---|---|---|
1974 | Tunny, Little (False Albacore) | 12,130 | $1,826 |
1975 | Tunny, Little (False Albacore) | 1,352 | $135 |
1976 | Tunny, Little (False Albacore) | 1,300 | $260 |
1978 | Tunny, Little (False Albacore) | 2,880 | $302 |
1979 | Tunny, Little (False Albacore) | 129 | $22 |
1980 | Tunny, Little (False Albacore) | 88,250 | $13,948 |
1981 | Tunny, Little (False Albacore) | 16,380 | $2,104 |
1982 | Tunny, Little (False Albacore) | 17,533 | $2,315 |
1983 | Tunny, Little (False Albacore) | 55,464 | $6,273 |
1984 | Tunny, Little (False Albacore) | 72,825 | $4,970 |
1985 | Tunny, Little (False Albacore) | 74,689 | $5,473 |
1986 | Tunny, Little (False Albacore) | 77,676 | $5,047 |
1987 | Tunny, Little (False Albacore) | 148,730 | $13,042 |
1988 | Tunny, Little (False Albacore) | 106,732 | $6,092 |
1989 | Tunny, Little (False Albacore) | 104,839 | $9,253 |
1990 | Tunny, Little (False Albacore) | 131,278 | $12,596 |
1991 | Tunny, Little (False Albacore) | 110,419 | $6,752 |
1992 | Tunny, Little (False Albacore) | 174,481 | $9,514 |
1993 | Tunny, Little (False Albacore) | 146,836 | $10,576 |
1994 | Tunny, Little (False Albacore) | 206,149 | $31,375 |
1995 | Tunny, Little (False Albacore) | 183,445 | $38,523 |
1996 | Tunny, Little (False Albacore) | 133,980 | $41,329 |
1997 | Tunny, Little (False Albacore) | 370,814 | $80,901 |
1998 | Tunny, Little (False Albacore) | 153,797 | $42,981 |
1999 | Tunny, Little (False Albacore) | 143,359 | $23,318 |
2000 | Tunny, Little (False Albacore) | 106,777 | $18,590 |
2001 | Tunny, Little (False Albacore) | 98,352 | $18,154 |
2002 | Tunny, Little (False Albacore) | 77,798 | $15,685 |
2003 | Tunny, Little (False Albacore) | 86,568 | $16,172 |
2004 | Tunny, Little (False Albacore) | 92,319 | $15,496 |
2005 | Tunny, Little (False Albacore) | 88,741 | $24,183 |
2006 | Tunny, Little (False Albacore) | 106,617 | $35,703 |
2007 | Tunny, Little (False Albacore) | 134,666 | $48,745 |
2008 | Tunny, Little (False Albacore) | 103,743 | $40,280 |
2009 | Tunny, Little (False Albacore) | 146,088 | $61,559 |
2010 | Tunny, Little (False Albacore) | 147,337 | $76,491 |
2011 | Tunny, Little (False Albacore) | 131,549 | $66,986 |
2012 | Tunny, Little (False Albacore) | 157,849 | $89,798 |
2013 | Tunny, Little (False Albacore) | 189,746 | $114,416 |
2014 | Tunny, Little (False Albacore) | 225,797 | $107,605 |
2015 | Tunny, Little (False Albacore) | 164,964 | $85,493 |
2016 | Tunny, Little (False Albacore) | 233,501 | $110,271 |
2017 | Tunny, Little (False Albacore) | 216,557 | $112,474 |
2018 | Tunny, Little (False Albacore) | 204,177 | $127,204 |
2019 | Tunny, Little (False Albacore) | 232,879 | $132,982 |
2020 | Tunny, Little (False Albacore) | 230,685 | $193,782 |
2021 | Tunny, Little (False Albacore) | 105,306 | $106,813 |
2022 | Tunny, Little (False Albacore) | 147,065 | $165,173 |
100
false
Normal