1979 Commercial Landings
| Final Weight | Final Value |
|---|---|
| 390,472,084 | $58,454,065 |
| Fish | Final Weight | Final Value |
|---|---|---|
| Amberjacks | 3,982 | $608 |
| Anglerfish (Monkfish Including Monklivers) | 356,622 | $66,669 |
| Blue Crabs, Hard | 26,623,723 | $4,622,539 |
| Blue Crabs, Soft and Peeler | 80,367 | $129,908 |
| Bluefish | 3,405,674 | $654,727 |
| Bonito | 224 | $65 |
| Butterfish | 180,549 | $45,575 |
| Calico Scallop | 43,301 | $80,973 |
| Carp | 56,305 | $1,887 |
| Catfishes | 1,651,842 | $345,886 |
| Clams, Hard (Meats) | 1,449,570 | $4,473,737 |
| Cobia | 3,552 | $1,042 |
| Croaker,Atlantic | 20,558,193 | $4,345,433 |
| Dolphinfish | 5,490 | $2,104 |
| Drum, Black | 52,473 | $3,221 |
| Drum, Red | 126,517 | $21,728 |
| Eel, American | 954,534 | $800,529 |
| Flounder, Southern | 2,043,142 | $1,037,799 |
| Flounder, Summer | 16,376,919 | $7,800,437 |
| Flounders, Other | 36,834 | $10,172 |
| Groupers, Other | 675,840 | $456,953 |
| Grunts | 20,322 | $3,694 |
| Harvestfish (Starbutters) | 31,471 | $5,242 |
| Herring, River (Alewife and Blueback) | 5,119,150 | $313,779 |
| Hogfish (Hog Snapper) | 104 | $76 |
| Mackerel, Atlantic (Boston) | 27,552 | $7,328 |
| Mackerel, King | 381,616 | $274,229 |
| Mackerel, Spanish | 12,721 | $3,549 |
| Menhaden,Atlantic | 254,329,990 | $8,059,572 |
| Mullet, Sea (Kingfishes) | 310,503 | $69,580 |
| Mullet, Striped | 1,767,955 | $343,427 |
| Octopus | 10,916 | $13,653 |
| Oysters (Meats) | 665,439 | $925,964 |
| Perch, White | 361,032 | $94,557 |
| Perch, Yellow | 7,122 | $1,678 |
| Pigfish | 47,552 | $6,927 |
| Pompano | 10,519 | $8,743 |
| Porgies | 1,695,116 | $671,878 |
| Pufferfish | 13,651 | $6,460 |
| Scallop,Bay (Meats) | 193,437 | $514,419 |
| Sea Basses | 1,374,662 | $806,513 |
| Seatrout, Spotted | 105,034 | $44,977 |
| Shad, American | 278,070 | $121,662 |
| Shad, Gizzard | 384,146 | $11,527 |
| Shad, Hickory | 31,716 | $5,163 |
| Sharks | 13,036 | $1,698 |
| Sheepshead | 16,203 | $1,949 |
| Shrimp (Heads On) | 4,941,240 | $9,728,917 |
| Snapper, Red | 86,193 | $158,889 |
| Snapper, Vermilion (Beeliner) | 128,995 | $188,436 |
| Snappers, Other | 116,874 | $179,302 |
| Spadefish | 1,200 | $252 |
| Spot | 7,303,405 | $1,430,017 |
| Squid | 563,929 | $190,107 |
| Striped Bass | 614,184 | $577,004 |
| Tilefish, Other | 20,241 | $5,180 |
| Triggerfish | 9,087 | $2,679 |
| Tuna, Bluefin | 896 | $851 |
| Tuna, Yellowfin | 20,992 | $14,478 |
| Tunas, Other | 2,704 | $1,014 |
| Tunny, Little (False Albacore) | 129 | $22 |
| Unclassified Fish For Industrial/Bait | 17,122,283 | $504,886 |
| Unclassified Fish for Food | 1,070,016 | $366,387 |
| Unclassified Shellfish | 1,764,316 | $4,916,451 |
| Wahoo | 1,092 | $541 |
| Weakfish (Grey Trout) | 14,759,197 | $2,940,319 |
| Whelks/Conchs (Meats) | 50,423 | $28,097 |
100
false
Normal