1991 Commercial Landings
| Final Weight | Final Value |
|---|---|
| 212,641,148 | $66,787,706 |
| Fish | Final Weight | Final Value |
|---|---|---|
| Amberjacks | 124,820 | $41,609 |
| Anglerfish (Monkfish Including Monklivers) | 143,589 | $106,102 |
| Blue Crabs, Hard | 41,074,063 | $9,154,358 |
| Blue Crabs, Soft and Peeler | 755,613 | $1,389,140 |
| Bluefish | 3,919,786 | $643,997 |
| Bonito | 4,903 | $1,505 |
| Butterfish | 219,115 | $75,400 |
| Carp | 102,866 | $7,830 |
| Catfishes | 1,351,189 | $272,081 |
| Clams, Hard (Meats) | 984,410 | $5,235,182 |
| Cobia | 23,217 | $19,337 |
| Croaker,Atlantic | 3,436,960 | $1,518,888 |
| Cutlassfish,Atlantic | 5,474 | $815 |
| Dolphinfish | 140,837 | $146,823 |
| Drum, Black | 14,304 | $2,228 |
| Drum, Red | 96,045 | $56,989 |
| Eel, American | 12,082 | $2,903 |
| Flounder, Southern | 4,163,374 | $4,978,710 |
| Flounder, Summer | 3,630,629 | $4,456,810 |
| Flounders, Other | 30,490 | $19,470 |
| Garfish | 5,922 | $1,150 |
| Grouper, Gag | 140,454 | $269,263 |
| Grouper, Red | 45,731 | $70,513 |
| Grouper, Scamp | 109,024 | $199,475 |
| Grouper, Snowy | 208,299 | $295,862 |
| Groupers, Other | 106,012 | $173,953 |
| Grunts | 179,345 | $82,720 |
| Hakes | 3,914 | $499 |
| Harvestfish (Starbutters) | 205,348 | $123,132 |
| Herring, River (Alewife and Blueback) | 1,575,378 | $118,272 |
| Hogfish (Hog Snapper) | 19,426 | $23,621 |
| Jacks (Crevalle, Rainbowrunner, Bluerunner) | 9,447 | $1,770 |
| Mackerel, Atlantic (Boston) | 144,028 | $15,331 |
| Mackerel, King | 1,102,862 | $1,263,235 |
| Mackerel, Spanish | 858,808 | $309,143 |
| Menhaden,Atlantic | 110,528,754 | $3,002,829 |
| Mullet, Sea (Kingfishes) | 864,651 | $439,283 |
| Mullet, Striped | 1,467,448 | $823,424 |
| Octopus | 30,603 | $21,841 |
| Oysters (Meats) | 319,040 | $1,229,293 |
| Perch, White | 119,445 | $99,365 |
| Perch, Yellow | 42,982 | $26,999 |
| Pigfish | 164,705 | $28,388 |
| Pinfish | 1,354 | $176 |
| Pompano | 26,539 | $29,131 |
| Porgies | 360,121 | $308,218 |
| Pufferfish | 33,195 | $15,128 |
| Scallop,Bay (Meats) | 44,545 | $99,661 |
| Scallop,Sea (Meats) | 635,211 | $2,324,007 |
| Scup | 127,427 | $45,579 |
| Sea Basses | 707,781 | $1,101,723 |
| Seatrout, Spotted | 660,662 | $545,164 |
| Shad, American | 276,507 | $201,880 |
| Shad, Gizzard | 12,048 | $836 |
| Shad, Hickory | 16,466 | $10,425 |
| Sharks | 2,073,094 | $314,594 |
| Sheepshead | 52,611 | $11,182 |
| Shrimp (Heads On) | 10,731,041 | $18,578,905 |
| Skates | 6,482 | $698 |
| Skippers | 28,805 | $4,054 |
| Snapper, Red | 18,386 | $45,868 |
| Snapper, Vermilion (Beeliner) | 560,412 | $1,088,334 |
| Snappers, Other | 15,313 | $28,679 |
| Spadefish | 25,096 | $3,543 |
| Spot | 3,047,305 | $708,356 |
| Squid | 303,724 | $62,303 |
| Striped Bass | 122,816 | $175,822 |
| Swordfish | 48,075 | $169,227 |
| Tilefish, Blueline | 88,523 | $66,656 |
| Tilefish, Other | 158,561 | $215,098 |
| Triggerfish | 133,107 | $66,172 |
| Tuna, Bigeye | 27,735 | $160,001 |
| Tuna, Yellowfin | 395,982 | $496,288 |
| Tunas, Other | 44,506 | $55,353 |
| Tunny, Little (False Albacore) | 110,419 | $6,752 |
| Unclassified Fish For Industrial/Bait | 7,282,606 | $209,752 |
| Unclassified Fish for Food | 540,373 | $512,148 |
| Unclassified Shellfish | 30,485 | $13,321 |
| Wahoo | 18,620 | $30,155 |
| Weakfish (Grey Trout) | 5,308,647 | $2,302,086 |
| Whelks/Conchs (Meats) | 81,176 | $30,893 |
100
false
Normal