1995 Commercial Landings
Final Weight | Final Value |
---|---|
175,765,130 | $109,367,937 |
Species | Pounds | Value |
---|---|---|
Amberjacks | 171,510 | $85,764 |
Anglerfish (Monkfish Including Monklivers) | 535,887 | $421,834 |
Blue Crabs, Hard | 45,033,656 | $33,053,869 |
Blue Crabs, Peeler | 724,442 | $1,052,607 |
Blue Crabs, Soft | 685,555 | $2,132,875 |
Bluefish | 3,010,742 | $1,078,917 |
Bonito | 34,717 | $6,943 |
Butterfish | 309,820 | $133,315 |
Carp | 80,855 | $5,660 |
Catfishes | 877,715 | $230,200 |
Clams, Hard (Meats) | 702,654 | $4,628,830 |
Clams, Hard (Numbers) | 37,670,136 | . |
Cobia | 35,134 | $41,149 |
Croaker,Atlantic | 6,021,304 | $2,002,304 |
Cutlassfish,Atlantic | 42,122 | $14,852 |
Dogfish, Smooth | 2,182,799 | $405,118 |
Dogfish, Spiny | 7,174,803 | $1,147,968 |
Dolphinfish | 354,188 | $573,863 |
Drum, Black | 128,221 | $33,337 |
Drum, Red | 248,122 | $223,310 |
Eel, American | 173,698 | $366,503 |
Flounder, Southern | 4,166,947 | $7,611,380 |
Flounder, Summer | 4,582,195 | $8,190,373 |
Flounders, Other | 40,600 | $20,807 |
Garfish | 10,628 | $1,169 |
Grouper, Gag | 319,200 | $695,360 |
Grouper, Red | 159,362 | $285,586 |
Grouper, Scamp | 111,357 | $236,076 |
Grouper, Snowy | 140,206 | $227,850 |
Groupers, Other | 43,382 | $85,133 |
Grunts | 163,392 | $88,232 |
Hakes | 15,052 | $3,010 |
Harvestfish (Starbutters) | 221,961 | $208,103 |
Herring, River (Alewife and Blueback) | 453,984 | $134,934 |
Hogfish (Hog Snapper) | 33,507 | $55,964 |
Jacks (Crevalle, Rainbowrunner, Bluerunner) | 9,510 | $2,313 |
Mackerel, Atlantic (Boston) | 12,704 | $1,699 |
Mackerel, King | 1,013,319 | $1,589,704 |
Mackerel, Spanish | 402,392 | $216,116 |
Menhaden,Atlantic | 58,374,081 | $3,560,954 |
Mullet, Sea (Kingfishes) | 1,058,785 | $746,603 |
Mullet, Striped | 2,298,446 | $1,944,319 |
Octopus | 20,226 | $22,654 |
Oysters (Bushels) | 41,713 | . |
Oysters (Meats) | 220,661 | $815,070 |
Perch, White | 111,366 | $75,348 |
Perch, Yellow | 61,872 | $40,837 |
Pigfish | 101,819 | $19,293 |
Pinfish | 41,219 | $8,244 |
Pompano | 25,837 | $22,807 |
Porgies | 263,837 | $270,775 |
Pufferfish | 48,094 | $14,898 |
Scallop,Bay (Meats) | 173,796 | $345,447 |
Scallop,Sea (Meats) | 206,763 | $1,017,274 |
Scup | 24,047 | $9,865 |
Sea Basses | 493,678 | $597,036 |
Seatrout, Spotted | 574,296 | $634,061 |
Shad, American | 205,867 | $188,541 |
Shad, Gizzard | 317,540 | $19,052 |
Shad, Hickory | 67,569 | $19,301 |
Sharks | 2,727,300 | $1,146,157 |
Sheepshead | 91,198 | $31,919 |
Shrimp (Heads On) | 8,669,030 | $20,318,227 |
Skates | 92,388 | $19,531 |
Skippers | 26,938 | $5,118 |
Snapper, Red | 17,306 | $46,315 |
Snapper, Vermilion (Beeliner) | 375,698 | $867,662 |
Snappers, Other | 10,494 | $17,168 |
Spadefish | 40,873 | $8,175 |
Spot | 3,006,845 | $932,122 |
Squid | 607,873 | $223,962 |
Stone Crabs | 13,904 | $40,183 |
Striped Bass | 446,789 | $606,529 |
Swordfish | 171,299 | $517,858 |
Tilefish, Blueline | 62,972 | $64,431 |
Tilefish, Other | 97,888 | $163,864 |
Triggerfish | 304,540 | $216,211 |
Tuna, Bigeye | 130,982 | $651,392 |
Tuna, Bluefin | 3,102 | $6,618 |
Tuna, Yellowfin | 1,743,480 | $2,802,661 |
Tunas, Other | 53,184 | $48,885 |
Tunny, Little (False Albacore) | 183,445 | $38,523 |
Unclassified Fish For Industrial/Bait | 6,918,533 | $489,570 |
Unclassified Fish for Food | 627,288 | $129,755 |
Unclassified Shellfish | 26,811 | $30,997 |
Wahoo | 40,731 | $84,675 |
Weakfish (Grey Trout) | 4,113,260 | $2,165,276 |
Whelks/Conchs (Meats) | 43,535 | $28,751 |
100
false
Normal