2005 Commercial Landings
Final Weight | Final Value |
---|---|
79,628,910 | $64,888,404 |
FISH | FINALWEIGHT | FINALVALUE |
---|---|---|
Amberjacks | 122,361 | $72,800 |
Anglerfish (Monkfish Including Monklivers) | 90,099 | $86,084 |
Blue Crabs, Hard | 23,571,451 | $15,374,714 |
Blue Crabs, Peeler | 1,166,270 | $1,902,625 |
Blue Crabs, Soft | 692,398 | $2,996,574 |
Bluefish | 2,837,661 | $790,316 |
Bonito | 11,672 | $7,286 |
Butterfish | 69,374 | $36,638 |
Carp | 38,443 | $4,872 |
Catfishes | 401,516 | $91,165 |
Clams, Hard (Meats) | 412,995 | $2,777,957 |
Clams, Hard (Numbers) | 21,165,143 | . |
Cobia | 17,886 | $22,023 |
Croaker,Atlantic | 11,903,292 | $3,408,527 |
Cutlassfish,Atlantic | 2,234 | $1,245 |
Dogfish, Smooth | 647,578 | $181,174 |
Dogfish, Spiny | 18,865 | $5,974 |
Dolphinfish | 139,761 | $258,625 |
Drum, Black | 44,989 | $12,192 |
Drum, Red | 128,770 | $173,040 |
Eel, American | 49,278 | $106,769 |
Flounder, Southern | 1,870,754 | $3,462,308 |
Flounder, Summer | 4,064,464 | $7,500,273 |
Flounders, Other | 1,508 | $688 |
Garfish | 10,857 | $109 |
Grouper, Gag | 251,645 | $697,713 |
Grouper, Red | 140,333 | $310,511 |
Grouper, Scamp | 84,802 | $226,857 |
Grouper, Snowy | 86,131 | $199,131 |
Groupers, Other | 16,366 | $39,920 |
Grunts | 90,364 | $76,568 |
Hakes | 619 | $174 |
Harvestfish (Starbutters) | 70,251 | $82,294 |
Herring, River (Alewife and Blueback) | 250,021 | $128,834 |
Hogfish (Hog Snapper) | 7,877 | $18,127 |
Jacks (Crevalle, Rainbowrunner, Bluerunner) | 2,095 | $968 |
Mackerel, Atlantic (Boston) | 312 | $79 |
Mackerel, King | 1,246,088 | $2,053,692 |
Mackerel, Spanish | 446,001 | $586,845 |
Menhaden,Atlantic | 13,387,423 | $1,223,195 |
Mullet, Sea (Kingfishes) | 296,263 | $271,731 |
Mullet, Striped | 1,620,394 | $801,181 |
Octopus | 2,528 | $4,287 |
Oysters (Bushels) | 71,458 | . |
Oysters (Meats) | 378,014 | $1,682,646 |
Perch, White | 178,146 | $108,855 |
Perch, Yellow | 23,254 | $28,488 |
Pigfish | 30,469 | $9,251 |
Pinfish | 36,345 | $5,944 |
Pompano | 6,519 | $10,169 |
Porgies | 47,864 | $44,799 |
Pufferfish | 404 | $151 |
Scallop,Sea (Meats) | 62,216 | $424,604 |
Scup | 352,422 | $156,920 |
Sea Basses | 690,424 | $1,332,624 |
Seatrout, Spotted | 129,855 | $173,867 |
Shad, American | 189,462 | $203,334 |
Shad, Gizzard | 82,963 | $4,148 |
Shad, Hickory | 173,927 | $39,695 |
Sharks | 1,175,544 | $610,086 |
Sheepshead | 53,259 | $21,234 |
Shrimp (Heads On) | 2,357,516 | $4,409,124 |
Skates | 1,264 | $251 |
Skippers | 12,704 | $2,495 |
Snapper, Red | 7,253 | $21,331 |
Snapper, Vermilion (Beeliner) | 421,952 | $1,086,272 |
Snappers, Other | 3,624 | $8,452 |
Spadefish | 35,445 | $9,059 |
Spot | 1,714,597 | $905,072 |
Squid | 1,498,747 | $368,018 |
Stone Crabs | 4,485 | $10,466 |
Striped Bass | 864,289 | $1,673,068 |
Swordfish | 609,200 | $1,508,598 |
Tilefish, Blueline | 40,289 | $49,446 |
Tilefish, Other | 3,725 | $3,130 |
Triggerfish | 145,636 | $162,529 |
Tuna, Bigeye | 273,537 | $840,623 |
Tuna, Bluefin | 206,859 | $1,486,973 |
Tuna, Yellowfin | 681,083 | $945,408 |
Tunas, Other | 20,391 | $23,547 |
Tunny, Little (False Albacore) | 88,741 | $24,183 |
Unclassified Fish For Industrial/Bait | 178,044 | $18,910 |
Unclassified Fish for Food | 56,172 | $50,137 |
Unclassified Shellfish | 37,895 | $29,910 |
Wahoo | 14,980 | $32,814 |
Weakfish (Grey Trout) | 421,984 | $357,271 |
Whelks/Conchs (Meats) | 10,912 | $11,615 |
100
false
Normal