2008 Commercial Landings
Final Weight | Final Value |
---|---|
71,200,227 | $86,809,698 |
FISH | FINALWEIGHT | FINALVALUE |
---|---|---|
Amberjacks | 160,769 | $110,236 |
Anglerfish (Monkfish Including Monklivers) | 109,102 | $127,688 |
Blue Crabs, Hard | 32,338,889 | $25,429,231 |
Blue Crabs, Peeler | 351,986 | $882,319 |
Blue Crabs, Soft | 225,816 | $1,243,836 |
Bluefish | 1,930,391 | $707,749 |
Bonito | 16,576 | $19,937 |
Butterfish | 77,079 | $39,990 |
Carp | 6,344 | $753 |
Catfishes | 361,456 | $91,752 |
Clams, Hard (Meats) | 382,049 | $2,355,279 |
Clams, Hard (Numbers) | 19,332,807 | . |
Cobia | 22,047 | $30,042 |
Croaker,Atlantic | 5,791,769 | $3,141,878 |
Cutlassfish,Atlantic | 21,614 | $13,059 |
Dogfish, Smooth | 826,274 | $265,535 |
Dogfish, Spiny | 158,727 | $26,042 |
Dolphinfish | 289,548 | $573,364 |
Drum, Black | 301,998 | $104,937 |
Drum, Red | 229,809 | $352,426 |
Eel, American | 23,833 | $53,624 |
Flounder, Southern | 2,602,274 | $5,650,054 |
Flounder, Summer | 2,406,719 | $5,236,241 |
Flounders, Other | <500 | <$500 |
Garfish | 11,869 | $593 |
Grouper, Gag | 179,673 | $616,241 |
Grouper, Red | 474,404 | $1,234,039 |
Grouper, Scamp | 86,483 | $288,607 |
Grouper, Snowy | 26,700 | $80,973 |
Groupers, Other | 18,353 | $54,605 |
Grunts | 91,292 | $86,065 |
Hakes | 1,091 | $362 |
Harvestfish (Starbutters) | 75,285 | $77,282 |
Herring, River (Alewife and Blueback) | 1,292 | $775 |
Hogfish (Hog Snapper) | 13,035 | $34,731 |
Jacks (Crevalle, Rainbowrunner, Bluerunner) | 3,490 | $2,400 |
Mackerel, Atlantic (Boston) | 751 | $379 |
Mackerel, King | 1,036,852 | $1,631,665 |
Mackerel, Spanish | 415,405 | $545,300 |
Menhaden,Atlantic | 645,231 | $70,339 |
Mullet, Sea (Kingfishes) | 921,120 | $815,149 |
Mullet, Striped | 1,675,859 | $672,108 |
Octopus | 4,022 | $5,878 |
Oysters (Bushels) | 88,124 | . |
Oysters (Meats) | 466,176 | $2,039,175 |
Perch, White | 398,307 | $318,802 |
Perch, Yellow | 43,507 | $49,763 |
Pigfish | 34,984 | $12,777 |
Pinfish | 80,384 | $26,762 |
Pompano | 18,081 | $49,608 |
Porgies | 114,457 | $137,053 |
Pufferfish | 680 | $318 |
Scallop,Sea (Meats) | 162,007 | $1,013,048 |
Scup | 205,868 | $164,204 |
Sea Basses | 484,889 | $1,155,767 |
Seatrout, Spotted | 304,430 | $466,588 |
Shad, American | 118,855 | $168,652 |
Shad, Gizzard | 58,933 | $1,768 |
Shad, Hickory | 66,883 | $11,689 |
Sharks | 468,869 | $210,848 |
Sheepshead | 89,726 | $53,053 |
Shrimp (Heads On) | 9,414,418 | $19,227,721 |
Skates | 384 | $76 |
Skippers | 13,605 | $3,168 |
Snapper, Red | 8,852 | $30,806 |
Snapper, Vermilion (Beeliner) | 591,429 | $1,747,555 |
Snappers, Other | 2,557 | $5,959 |
Spadefish | 11,694 | $3,293 |
Spot | 736,484 | $454,115 |
Squid | 108,583 | $38,569 |
Stone Crabs | 6,109 | $15,742 |
Striped Bass | 373,445 | $822,556 |
Swordfish | 444,559 | $1,133,936 |
Tilefish, Blueline | 400,136 | $654,992 |
Tilefish, Other | 4,159 | $4,221 |
Triggerfish | 198,724 | $283,028 |
Tuna, Bigeye | 272,340 | $922,083 |
Tuna, Bluefin | 147,410 | $1,461,166 |
Tuna, Yellowfin | 502,929 | $956,049 |
Tunas, Other | 19,413 | $19,544 |
Tunny, Little (False Albacore) | 103,743 | $40,280 |
Unclassified Fish For Industrial/Bait | 54,957 | $6,961 |
Unclassified Fish for Food | 56,721 | $115,897 |
Unclassified Shellfish | 108,857 | $120,477 |
Wahoo | 11,643 | $27,068 |
Weakfish (Grey Trout) | 162,516 | $142,545 |
Whelks/Conchs (Meats) | 10,249 | $18,552 |
100
false
Normal