2009 Commercial Landings
Final Weight | Final Value |
---|---|
68,963,323 | $77,195,960 |
FISH | FINALWEIGHT | FINALVALUE |
---|---|---|
Amberjacks | 153,099 | $104,982 |
Anglerfish (Monkfish Including Monklivers) | 99,549 | $112,354 |
Blue Crabs, Hard | 29,140,473 | $25,039,379 |
Blue Crabs, Peeler | 367,881 | $1,106,883 |
Blue Crabs, Soft | 198,878 | $1,282,733 |
Bluefish | 2,360,081 | $782,598 |
Bonito | 9,981 | $14,060 |
Butterfish | 56,481 | $26,799 |
Carp | 14,087 | $1,019 |
Catfishes | 412,122 | $77,709 |
Clams, Hard (Meats) | 350,669 | $2,036,793 |
Clams, Hard (Numbers) | 18,011,221 | . |
Cobia | 31,898 | $46,516 |
Croaker,Atlantic | 6,135,452 | $3,003,868 |
Cutlassfish,Atlantic | 59,379 | $38,519 |
Dogfish, Smooth | 1,221,150 | $381,790 |
Dogfish, Spiny | 1,416,362 | $212,165 |
Dolphinfish | 611,962 | $1,030,145 |
Drum, Black | 148,994 | $64,875 |
Drum, Red | 200,296 | $325,625 |
Eel, American | 65,481 | $154,536 |
Flounder, Southern | 2,396,240 | $4,609,932 |
Flounder, Summer | 2,859,039 | $5,513,799 |
Flounders, Other | 261 | $202 |
Garfish | 5,632 | $509 |
Grouper, Gag | 220,925 | $733,054 |
Grouper, Red | 296,255 | $774,109 |
Grouper, Scamp | 71,225 | $232,278 |
Grouper, Snowy | 32,927 | $94,025 |
Groupers, Other | 16,134 | $45,265 |
Grunts | 74,054 | $63,394 |
Hakes | 561 | $155 |
Harvestfish (Starbutters) | 96,742 | $117,965 |
Herring, River (Alewife and Blueback) | 643 | $836 |
Hogfish (Hog Snapper) | 10,839 | $28,476 |
Jacks (Crevalle, Rainbowrunner, Bluerunner) | 4,891 | $3,880 |
Mackerel, Atlantic (Boston) | 1,147 | $448 |
Mackerel, King | 777,585 | $1,500,112 |
Mackerel, Spanish | 961,811 | $929,748 |
Menhaden,Atlantic | 2,124,734 | $229,648 |
Mullet, Sea (Kingfishes) | 721,926 | $789,002 |
Mullet, Striped | 1,685,615 | $715,265 |
Octopus | 4,410 | $4,863 |
Oysters (Bushels) | 108,437 | . |
Oysters (Meats) | 573,630 | $2,655,463 |
Perch, White | 376,820 | $303,971 |
Perch, Yellow | 66,949 | $68,153 |
Pigfish | 27,905 | $11,207 |
Pinfish | 12,655 | $5,046 |
Pompano | 21,668 | $58,228 |
Porgies | 98,771 | $114,791 |
Pufferfish | 799 | $344 |
Scallop,Bay (Meats) | 29,003 | $124,256 |
Scallop,Sea (Meats) | 382,010 | $2,278,321 |
Scup | 244,337 | $100,956 |
Sea Basses | 615,164 | $1,401,479 |
Seatrout, Spotted | 320,247 | $528,985 |
Shad, American | 167,114 | $203,681 |
Shad, Gizzard | 73,232 | $2,197 |
Shad, Hickory | 86,973 | $23,040 |
Sharks | 447,405 | $238,806 |
Sheepshead | 132,390 | $82,340 |
Shrimp (Heads On) | 5,407,708 | $8,527,714 |
Skates | <15,000 | <$5,000 |
Skippers | 12,506 | $4,131 |
Snapper, Red | 10,228 | $35,284 |
Snapper, Vermilion (Beeliner) | 361,923 | $1,033,555 |
Snappers, Other | 1,930 | $4,002 |
Spadefish | 20,636 | $6,520 |
Spot | 1,006,500 | $601,844 |
Squid | 52,342 | $37,386 |
Stone Crabs | 5,933 | $19,281 |
Striped Bass | 310,604 | $747,308 |
Swordfish | 502,884 | $1,319,917 |
Tilefish, Blueline | 467,803 | $732,240 |
Tilefish, Other | 1,490 | $2,948 |
Triggerfish | 215,757 | $303,577 |
Tuna, Bigeye | 168,089 | $536,721 |
Tuna, Bluefin | 138,902 | $1,444,351 |
Tuna, Yellowfin | 546,406 | $852,155 |
Tunas, Other | 39,277 | $37,459 |
Tunny, Little (False Albacore) | 146,088 | $61,559 |
Unclassified Fish For Industrial/Bait | 59,109 | $9,716 |
Unclassified Fish for Food | 92,587 | $145,164 |
Unclassified Shellfish | 108,239 | $77,723 |
Wahoo | 16,397 | $39,022 |
Weakfish (Grey Trout) | 163,148 | $163,213 |
Whelks/Conchs (Meats) | 11,900 | $21,590 |
100
false
Normal