2010 Commercial Landings
Final Weight | Final Value |
---|---|
72,001,861 | $79,866,731 |
FISH | FINALWEIGHT | FINALVALUE |
---|---|---|
Amberjacks | 128,466 | $95,442 |
Anglerfish (Monkfish Including Monklivers) | 47,305 | $60,322 |
Blue Crabs, Hard | 29,794,329 | $23,801,594 |
Blue Crabs, Peeler | 568,210 | $1,197,855 |
Blue Crabs, Soft | 320,472 | $1,544,342 |
Bluefish | 3,216,030 | $1,129,691 |
Bonito | 15,686 | $20,152 |
Butterfish | 55,105 | $32,663 |
Carp | 23,807 | $2,200 |
Catfishes | 354,892 | $64,316 |
Clams, Hard (Meats) | 354,961 | $2,581,033 |
Clams, Hard (Numbers) | 18,233,183 | . |
Cobia | 43,715 | $64,829 |
Croaker,Atlantic | 7,312,159 | $3,409,671 |
Cutlassfish,Atlantic | 19,753 | $14,353 |
Dogfish, Smooth | 1,614,844 | $503,749 |
Dogfish, Spiny | 1,708,437 | $256,512 |
Dolphinfish | 239,551 | $492,270 |
Drum, Black | 69,194 | $32,805 |
Drum, Red | 231,828 | $421,781 |
Eel, American | 122,104 | $351,048 |
Flounder, Southern | 1,689,557 | $3,695,889 |
Flounder, Summer | 3,310,992 | $7,212,191 |
Flounders, Other | 358 | $363 |
Garfish | 12,182 | $812 |
Grouper, Gag | 222,749 | $766,577 |
Grouper, Red | 231,780 | $625,224 |
Grouper, Scamp | 60,163 | $200,970 |
Grouper, Snowy | 35,472 | $106,298 |
Groupers, Other | 11,761 | $31,473 |
Grunts | 47,219 | $42,279 |
Hakes | 5,001 | $1,429 |
Harvestfish (Starbutters) | 80,459 | $106,592 |
Herring, River (Alewife and Blueback) | 1,765 | $1,765 |
Hogfish (Hog Snapper) | 13,046 | $37,897 |
Jacks (Crevalle, Rainbowrunner, Bluerunner) | 2,584 | $1,780 |
Mackerel, Atlantic (Boston) | 45,276 | $17,595 |
Mackerel, King | 328,806 | $643,861 |
Mackerel, Spanish | 911,866 | $1,026,562 |
Menhaden,Atlantic | 1,299,150 | $111,554 |
Mullet, Sea (Kingfishes) | 886,841 | $958,377 |
Mullet, Striped | 2,082,832 | $1,002,468 |
Octopus | 941 | $1,111 |
Oysters (Bushels) | 196,674 | . |
Oysters (Meats) | 1,040,407 | $5,045,127 |
Perch, White | 200,501 | $162,388 |
Perch, Yellow | 57,027 | $68,576 |
Pigfish | 32,867 | $16,433 |
Pinfish | 14,579 | $3,635 |
Pompano | 14,840 | $39,124 |
Porgies | 84,781 | $107,864 |
Pufferfish | 2,472 | $1,629 |
Scallop,Bay (Meats) | <500 | <$5,000 |
Scallop,Sea (Meats) | 171,898 | $1,222,893 |
Scup | 102,853 | $51,424 |
Sea Basses | 401,489 | $947,900 |
Seatrout, Spotted | 202,647 | $354,077 |
Shad, American | 232,326 | $189,690 |
Shad, Gizzard | 87,340 | $43,670 |
Shad, Hickory | 108,352 | $20,983 |
Sharks | 629,421 | $325,080 |
Sheepshead | 157,631 | $99,666 |
Shrimp (Heads On) | 5,955,335 | $10,691,399 |
Skates | 7,503 | $1,454 |
Skippers | 13,937 | $3,991 |
Snapper, Red | <100 | <$200 |
Snapper, Vermilion (Beeliner) | 316,782 | $946,157 |
Snappers, Other | 3,435 | $9,346 |
Spadefish | 18,827 | $6,116 |
Spot | 572,315 | $384,386 |
Squid | 1,228,715 | $284,426 |
Stone Crabs | 5,593 | $19,104 |
Striped Bass | 500,152 | $1,221,524 |
Swordfish | 629,933 | $1,897,151 |
Tilefish, Blueline | 423,675 | $802,090 |
Tilefish, Other | 6,718 | $15,298 |
Triggerfish | 225,682 | $349,179 |
Tuna, Bigeye | 96,464 | $338,881 |
Tuna, Bluefin | 48,562 | $416,044 |
Tuna, Yellowfin | 368,027 | $616,442 |
Tunas, Other | 43,626 | $41,778 |
Tunny, Little (False Albacore) | 147,337 | $76,491 |
Unclassified Fish For Industrial/Bait | 67,663 | $14,190 |
Unclassified Fish for Food | 76,363 | $118,986 |
Unclassified Shellfish | 47,522 | $76,276 |
Wahoo | 12,626 | $30,329 |
Weakfish (Grey Trout) | 106,328 | $105,293 |
Whelks/Conchs (Meats) | 15,658 | $30,549 |
100
false
Normal