2013 Commercial Landings
Final Weight | Final Value |
---|---|
50,227,302 | $79,189,181 |
Species | Pounds | Value |
---|---|---|
Amberjacks | 90,122 | $89,876 |
Anglerfish (Monkfish Including Monklivers) | 10,566 | $9,053 |
Blue Crabs, Hard | 21,438,077 | $26,465,523 |
Blue Crabs, Peeler | 447,120 | $1,449,542 |
Blue Crabs, Soft | 317,426 | $2,091,382 |
Bluefish | 1,159,580 | $564,377 |
Bonito | 10,506 | $15,460 |
Butterfish | 93,146 | $53,369 |
Carp | 14,133 | $1,360 |
Catfishes | 548,913 | $92,497 |
Clams, Hard (Meats) | 347,073 | $2,295,366 |
Clams, Hard (Numbers) | 17,855,759 | . |
Cobia | 35,456 | $73,142 |
Croaker,Atlantic | 1,927,938 | $1,723,578 |
Cutlassfish,Atlantic | 145,362 | $204,869 |
Dogfish, Smooth | 783,053 | $344,182 |
Dogfish, Spiny | 3,010,958 | $302,248 |
Dolphinfish | 178,035 | $529,916 |
Drum, Black | 127,170 | $79,480 |
Drum, Red | 371,949 | $715,685 |
Eel, American | 33,980 | $88,649 |
Flounder, Southern | 2,186,579 | $5,673,632 |
Flounder, Summer | 541,700 | $1,386,710 |
Flounders, Other | <100 | <$500 |
Garfish | 5,893 | $1,208 |
Grouper, Gag | 167,334 | $704,382 |
Grouper, Red | 72,034 | $259,053 |
Grouper, Scamp | 42,711 | $180,679 |
Grouper, Snowy | 20,274 | $72,067 |
Groupers, Other | 8,856 | $31,637 |
Grunts | 44,702 | $47,062 |
Hakes | 614 | $231 |
Harvestfish (Starbutters) | 221,168 | $253,604 |
Herring, River (Alewife and Blueback) | 743 | $743 |
Hogfish (Hog Snapper) | 7,847 | $30,640 |
Jacks (Crevalle, Rainbowrunner, Bluerunner) | 14,548 | $10,677 |
Mackerel, Atlantic (Boston) | 154 | $61 |
Mackerel, King | 345,177 | $877,497 |
Mackerel, Spanish | 620,752 | $1,015,965 |
Menhaden,Atlantic | 454,206 | $73,494 |
Mullet, Sea (Kingfishes) | 605,953 | $671,540 |
Mullet, Striped | 1,549,157 | $1,402,914 |
Octopus | 1,205 | $2,069 |
Oysters (Bushels) | 110,893 | . |
Oysters (Meats) | 586,625 | $3,353,126 |
Perch, White | 275,652 | $255,633 |
Perch, Yellow | 31,481 | $40,546 |
Pigfish | 62,099 | $28,093 |
Pinfish | 1,536 | $463 |
Pompano | 15,423 | $41,351 |
Porgies | 72,669 | $116,776 |
Pufferfish | 5,846 | $2,858 |
Scallop,Bay (Meats) | 1,337 | $9,506 |
Scallop,Sea (Meats) | 36,445 | $402,717 |
Scup | 28,691 | $13,323 |
Sea Basses | 329,691 | $868,811 |
Seatrout, Spotted | 367,648 | $818,159 |
Shad, American | 257,348 | $306,885 |
Shad, Gizzard | 112,295 | $4,492 |
Shad, Hickory | 71,772 | $29,324 |
Sharks | 553,665 | $282,318 |
Sheepshead | 180,343 | $145,899 |
Shrimp (Heads On) | 4,884,921 | $13,025,694 |
Skates | 2,286 | $429 |
Skippers | 15,780 | $4,652 |
Snapper, Red | 2,686 | $11,942 |
Snapper, Vermilion (Beeliner) | 267,260 | $886,596 |
Snappers, Other | 6,587 | $19,449 |
Spadefish | 20,369 | $9,246 |
Spot | 768,943 | $690,350 |
Squid | 12,540 | $11,100 |
Stone Crabs | 6,839 | $18,479 |
Striped Bass | 96,935 | $303,486 |
Swordfish | 1,058,089 | $2,935,940 |
Tilefish, Blueline | 214,153 | $517,882 |
Tilefish, Other | 2,926 | $4,770 |
Triggerfish | 160,861 | $342,228 |
Tuna, Bigeye | 243,637 | $939,909 |
Tuna, Bluefin | 106,197 | $608,952 |
Tuna, Yellowfin | 648,039 | $1,434,318 |
Tunas, Other | 96,937 | $113,429 |
Tunny, Little (False Albacore) | 189,746 | $114,416 |
Unclassified Fish For Industrial/Bait | 58,302 | $10,266 |
Unclassified Fish for Food | 86,001 | $113,049 |
Unclassified Shellfish | 90,886 | $117,361 |
Wahoo | 23,380 | $75,577 |
Weakfish (Grey Trout) | 120,191 | $150,730 |
Whelks/Conchs (Meats) | 50,079 | $123,236 |
100
false
Normal