North Carolina Counties with 8-Hour Ozone Violations 1994-1996
Table 1. The following table shows 13 counties 3-year average of the annual 4th high value for each year equaling 0.085 ppm level or higher. The first column lists the county; the second lists the average values for that county.
| County | Average value |
|---|---|
| Caswell | .086 ppm |
| Cumberland | .086 ppm |
| Davie | .085 ppm |
| Forsyth | .090 ppm |
| Granville | .088 ppm |
| Guilford | .087 ppm |
| Haywood | .087 ppm |
| Johnston | .091 ppm |
| Lincoln | .088 ppm |
| Mecklenburg | .094 ppm |
| Rockingham | .085 ppm |
| Rowan | .094 ppm |
| Wake | .088 ppm |
Table 2. The following table shows 16 monitored counties which are attaining the .085 ppm standard. The first column lists the county; the second lists the average values for that county.
| County | Average Value |
|---|---|
| Alexander | .077 ppm |
| Buncombe | .074 ppm |
| Caldwell | .080 ppm |
| Camden | .084 ppm |
| Chatham | .084 ppm |
| Duplin | .072 ppm |
| Durham | .084 ppm |
| Edgecombe | .081 ppm |
| Franklin | .084 ppm |
| Martin | .079 ppm |
| New Hanover | .079 ppm |
| Northampton | .084 ppm |
| Pitt | .081 ppm |
| Person | .080 ppm |
| Swain | .065 ppm |
| Yancey | .082 ppm |
Table 3. The following table shows 12 monitoried counties which are attaining the .085 ppm standard. The first column lists the county; the second lists the average values for that county.
| County | Average Value |
|---|---|
| Alexander | .080 ppm |
| Buncombe | .075 ppm |
| Caldwell | .080 ppm |
| Camden | .084 ppm |
| Duplin | .068 ppm |
| Durham | .083 ppm |
| Haywood | .084 ppm |
| Martin | .077 ppm |
| New Hanover | .080 ppm |
| Person | .082 ppm |
| Swain | .067 ppm |
| Yancey | .080 ppm |
Note:
- Based on EPA final standard of .085
- Compliance with new NAAQS will likely be based on 1996-1998 ozone seasons
- Additional counties may be involved in emission reduction strategies
- Nonattainment designations may not follow county boundaries