Fisheries Management Contacts
Download a PDF version of the Fisheries Management Leads list
Management
Name | Phone | |
---|---|---|
Fisheries Management Section Chief | Steve Poland | 252-808- |
Northern District Manager | Lee Paramore | 252-473- |
Southern District Manager | Tina Moore | 252-808- |
Coastwide Programs Manager | Casey Knight | 252-808-8094 |
FMP Coordinator | Corrin Flora | 252-808- |
Tab/Accordion Items
Individual species that are underlined have state fishery management plans.
Finfish
Species | Staff | Phone |
---|---|---|
American Eel | Todd Mathes | 252-948- |
American Shad | Holly White | 252-381- |
Atlantic Croaker | Willow Patten | 252-948-3884 |
Atlantic Menhaden | Holly White | 252-381- |
Atlantic Sturgeon | Nathaniel Hancock | 252-381-6005 |
Billfishes | Steve Poland | 252-808-8074 |
Black Drum | Chris Stewart | 910-796- |
Black Sea Bass (North) | Lorena de la Garza | 252-473- |
Black Sea Bass (South) | Mclean Seward | 910-796- |
Bluefish | Melinda Lambert | 252-473- |
Catfishes | Robert Corbett | 252-381- |
Cobia | Lee Paramore | 252-473-5734 |
Dolphin | Jeffrey Dobbs | 252-808- |
Gag | Mclean Seward | 910-796- |
Hickory Shad | Holly White | 252-381- |
Interjurisdictional | Jason Rock | 252-808- |
King Mackerel | Mclean Seward | 910-796- |
Kingfishes | Kevin Brown | 252-808- |
Monkfish | Lorena de la Garza | 252-473- |
Perches (White, Yellow) | Nathaniel Hancock | 252-381- |
Red Drum | Cara Kowalchyk | 252-948-3875 |
River Herring | Holly White | 252-381- |
Scup | Lorena de la Garza | 252-473- |
Sharks | Melinda Lambert | 252-473- |
Sheepshead | Anne Markwith | 910-796- |
Snapper- |
Mclean Seward | 910-796- |
Southern Flounder | Anne Markwith | 910-796-7292 |
Spanish Mackerel | Mclean Seward | 910-796-7289 |
Spiny Dogfish | Melinda Lambert | 252-473- |
Spot | Willow Patten | 252-948-3884 |
Spotted Seatrout | Lucas Pensinger | 252-808- |
Striped Bass (Estuarine) | Nathaniel Hancock | 252-381- |
Striped Bass (Ocean and Albemarle) | Charlton Godwin | 252-381- |
Striped Bass (Central) | Todd Mathes | 252-948- |
Striped Bass (Southern) | Joe Facendola | 910-796- |
Striped Mullet | Daniel Zapf | 252-948-3874 |
Summer Flounder | Lorena de la Garza | 252-473- |
Tautog | Lorena de la Garza | 252-473- |
Tuna | Steve Poland | 252-808-8074 |
Wahoo | Jeffrey Dobbs | 252-808-8193 |
Weakfish | Lucas Pensinger | 252-808- |
Invertebrates
Species | Staff | Phone |
---|---|---|
Bay Scallop | Jeffrey Dobbs | 252-808- |
Blue Crab | Robert Corbett | 252-381-6007 |
Eastern Oyster | Joe Facendola | 910-796-7291 |
Hard Clam | Jeffrey Dobbs | 252-808- |
Horseshoe Crab | Jeffrey Dobbs | 252-808- |
Shrimp | Chris Stewart | 910-796- |
Whelks | Joe Facendola | 910-796- |
Program | Staff | Phone |
---|---|---|
Carcass Collection Program | Amanda Macek | 252-808- |
Citation Program | Amanda Macek | 252-808- |
Cold Stun Events | Lucas Pensinger | 252-808- |
Gear Development | Kevin Brown | 252-808- |
Invasive Species | Robert Corbett | 252-381- |
Marine Mammal Stranding Program | Vicky Thayer | 252-241-5119 |
Observer Program | Barbie Byrd | 252-808- |
Permitting - Pound Nets | Pound.nets@ncdenr.gov | |
Permitting - Scientific and Educational Activity | SEAP@ncdenr.gov | |
Permitting - Weekend Trawling for Live Shrimp | WTLS@ncdenr.gov | |
Proclamation Distribution Email List | Debbie Manley | 252-808- |
State Records | Amanda Macek | 252-808-8081 |
Stock Assessment Program | Laura Lee | 252-808- |
Tagging Program/ |
Ami Staples | 252-948- |
FM Admin (Proclamations) | Debbie Manley | 252-808- |
FM Office Assistant | Lynn Ewart | 252-808- |