1990 Commercial Landings
| Final Weight | Final Value |
|---|---|
| 174,992,869 | $70,692,290 |
| Fish | Final Weight | Final Value |
|---|---|---|
| Amberjacks | 85,264 | $29,922 |
| Anglerfish (Monkfish Including Monklivers) | 135,882 | $76,157 |
| Blue Crabs, Hard | 36,985,206 | $9,156,390 |
| Blue Crabs, Soft and Peeler | 1,085,122 | $2,136,942 |
| Bluefish | 4,578,172 | $738,993 |
| Bonito | 4,062 | $792 |
| Butterfish | 252,753 | $90,349 |
| Calico Scallop | 384,783 | $530,590 |
| Carp | 108,872 | $6,582 |
| Catfishes | 986,429 | $203,026 |
| Clams, Hard (Meats) | 1,354,842 | $6,584,756 |
| Cobia | 21,938 | $19,912 |
| Croaker,Atlantic | 5,769,512 | $2,959,259 |
| Cutlassfish,Atlantic | 8,428 | $1,267 |
| Dolphinfish | 96,207 | $103,362 |
| Drum, Black | 20,486 | $3,012 |
| Drum, Red | 183,216 | $106,450 |
| Eel, American | 56,494 | $64,048 |
| Flounder, Southern | 2,560,459 | $4,105,161 |
| Flounder, Summer | 2,829,105 | $4,490,873 |
| Flounders, Other | 25,716 | $21,174 |
| Garfish | 8,067 | $1,943 |
| Grouper, Gag | 236,057 | $436,135 |
| Grouper, Red | 53,922 | $81,822 |
| Grouper, Scamp | 123,570 | $217,326 |
| Grouper, Snowy | 237,327 | $341,057 |
| Groupers, Other | 147,737 | $221,269 |
| Grunts | 191,790 | $85,195 |
| Hakes | 6,413 | $709 |
| Harvestfish (Starbutters) | 192,637 | $133,144 |
| Herring, River (Alewife and Blueback) | 1,157,625 | $174,259 |
| Hogfish (Hog Snapper) | 24,216 | $29,017 |
| Jacks (Crevalle, Rainbowrunner, Bluerunner) | 18,787 | $3,439 |
| Mackerel, Atlantic (Boston) | 863,633 | $85,398 |
| Mackerel, King | 1,130,805 | $1,271,936 |
| Mackerel, Spanish | 838,914 | $317,880 |
| Menhaden,Atlantic | 72,231,989 | $1,820,654 |
| Mullet, Sea (Kingfishes) | 738,612 | $412,824 |
| Mullet, Striped | 2,994,604 | $1,861,881 |
| Octopus | 13,600 | $13,347 |
| Oysters (Meats) | 328,850 | $1,160,171 |
| Perch, White | 155,544 | $141,835 |
| Perch, Yellow | 61,795 | $37,076 |
| Pigfish | 171,797 | $28,688 |
| Pinfish | 1,393 | $218 |
| Pompano | 29,966 | $23,578 |
| Porgies | 585,537 | $545,974 |
| Pufferfish | 102,509 | $35,962 |
| Scallop,Bay (Meats) | 62,018 | $127,545 |
| Scallop,Sea (Meats) | 1,058,979 | $3,561,023 |
| Scup | 103,124 | $81,892 |
| Sea Basses | 1,035,697 | $1,366,464 |
| Seatrout, Spotted | 250,634 | $225,553 |
| Shad, American | 313,550 | $170,161 |
| Shad, Gizzard | 18,405 | $987 |
| Shad, Hickory | 11,478 | $1,575 |
| Sharks | 944,905 | $502,388 |
| Sheepshead | 68,029 | $14,213 |
| Shrimp (Heads On) | 7,801,605 | $15,838,593 |
| Skippers | 21,989 | $2,582 |
| Snapper, Red | 31,438 | $82,731 |
| Snapper, Vermilion (Beeliner) | 563,935 | $1,105,153 |
| Snappers, Other | 31,484 | $51,685 |
| Spadefish | 16,456 | $2,386 |
| Spot | 3,455,460 | $801,181 |
| Squid | 609,828 | $108,721 |
| Striped Bass | 113,939 | $159,630 |
| Swordfish | 112,465 | $312,514 |
| Tilefish, Blueline | 71,367 | $57,668 |
| Tilefish, Other | 94,377 | $130,162 |
| Triggerfish | 82,039 | $49,375 |
| Tuna, Bigeye | 14,123 | $50,512 |
| Tuna, Bluefin | 1,399 | $8,394 |
| Tuna, Yellowfin | 607,923 | $750,717 |
| Tunas, Other | 46,153 | $63,539 |
| Tunny, Little (False Albacore) | 131,278 | $12,596 |
| Unclassified Fish For Industrial/Bait | 10,684,201 | $315,787 |
| Unclassified Fish for Food | 508,666 | $486,533 |
| Unclassified Shellfish | 54,662 | $51,888 |
| Wahoo | 16,653 | $26,050 |
| Weakfish (Grey Trout) | 5,802,159 | $3,227,006 |
| Whelks/Conchs (Meats) | 71,807 | $33,332 |
100
false
Normal