Eligibility Guidelines
Family Size | Income Threshold | 200% of Income Threshold |
---|---|---|
1 | $14,580 | $29,160 |
2 | $19,720 | $39,440 |
3 | $24,860 | $49,720 |
4 | $30,000 | $60,000 |
5 | $35,140 | $70,280 |
6 | $40,280 | $80,560 |
7 | $45,420 | $90,840 |
8 | $50,560 | $101,120 |
*For families with more than eight peoples, 100 percent of poverty level increases $5,140 for each additional person. Therefore, for weatherization at 200 percent of poverty level, add $10,280 for each additional person.