Permit Directory: I-N
Permit Name | Environmental Category | Description |
---|---|---|
In-situ Groundwater Remediation | Water | Any activity involving the construction and operation of injection wells used to facilitate the clean up of substances from releases and spills. |
Incinerator Permit | Waste | The construction and operation of a landfill facility for the acceptance and incineration of solid waste. |
Industrial Landfill Permit | Waste | The construction and operation of a landfill facility for the acceptance of industrial solid waste. |
Industrial User Pretreatment Permit | Water | Requires specific industrial users to pretreat their industrial wastewater prior to allowing it into the sewer lines. |
Interbasin Transfer Certification | Water | The transfer of more than 2 million gallons per day of surface water from one North Carolina river basin to another. |
Introduce Transfer or Hold Imported Marine and Estuarine Organisms into the Coastal Waters of the State of North Carolina (Permit to) | Marine Fisheries | Allows for the introduction into coastal waters of living marine or estuarine organisms not native to North Carolina; transfer of marine or estuarine organisms which are native, but which originated outside the state's boundaries; holding or maintaining any imported marine or estuarine organisms in a quarantine or isolation system for brood stock, aquaculture, or bait; or selling for bait any live marine or estuarine organism imported into the state. |
Isolated Wetlands/Non-404 Jurisdictional Permits | Water | Any activities such as filling in waters of the state which are not (Section 10/404) required by the U.S. Army Corps of Engineers. |
Land Clearing and Inert Debris Landfill Permit | Waste | The construction and operation of a landfill facility for the acceptance of land clearing and inert debris as defined in North Carolina General Statute 130A or North Carolina Administrative Code Title 15A Subchapter 13B. |
Land Flounder from the Atlantic Ocean (License to) | Marine Fisheries | Requires anyone wishing to land and sell more than 100 pounds per trip of flounder taken from the Atlantic Ocean to have this license. |
Land or Sell License | Marine Fisheries | Authorizes non-resident vessel owners or vessel masters who want to offload fish harvested beyond North Carolina territory (greater than 3 miles in the ocean). |
Location and Protection of Public Water Supply Sources | Water | Source/well site approval for a public water supply. |
Mechanical Gear for Harvesting Oysters and Clams on Private Shellfish Leases and Franchises (Permit to Use) | Marine Fisheries | The use of mechanical gear for harvesting oysters and/or clams from private gardens. |
Mining Permit | Land | Any breaking of the surface soil in order to facilitate or accomplish the extraction or removal of minerals, ores, or solid matter from its original location. Total disturbance, including the haul road, must equal or exceed one acre. |
Monitoring Wells and Recovery Wells | Water | Construction of most monitoring wells and recovery wells. |
Monkfish Large Mesh Gill Net Permit | Marine Fisheries | Allows traditional large mesh gill net fisheries for striped bass and monkfish to be conducted in state waters while reducing the threat of interactions between this gear and bottlenose dolphins, other marine mammals, and sea turtles. |
Municipal Solid Waste Landfill Permit | Waste | The construction and operation of a landfill facility for the acceptance of municipal solid waste as defined in North Carolina General Statute 130A or North Carolina Administrative Code Title 15A Subchapter 13B. |
National Environmental Policy Act of 1969 (NEPA) | Other | NEPA applies to all major federal actions; federal projects, any project requiring a federal permit, receiving federal funding or located on federal land. Application of categorical exclusions is determined by the federal agency. |
Natural Heritage, Dedicated Nature Preserves, Rare Species, Natural Communities, and Natural Areas | Other | Certain environmental documents and permit applications require information on the status and proximity of rare plants and animals (including Federal or State listed species), priority natural areas, natural communities, or areas managed for conservation (managed areas), to proposed project sites. |
New Source Review Air Permit/Prevention of Significant Deterioration (PSD) | Air | Pre-construction permitting process for major sources of air pollution (as defined in DAQ's 2D .0530 and .0531 regulations). Prevention of Significant (PSD) and Non-attainment New Source Review (NAA NSR) permits are administered by DAQ's Central Office Permitting Section. |
NPDES (National Pollutant Discharge Elimination System) Stormwater Construction General Stormwater Permit | Water | Construction activities that disturb more than an acre of land are required to get an approved Erosion and Sedimentation Control Plan (E&SC) and coverage under the Construction General Stormwater Permit (NCG01). |
NPDES (National Pollutant Discharge Elimination System) Stormwater Industrial Stormwater Permit and No Exposure Certifications | Water | Direct discharges of stormwater associated with certain uncovered industrial activities to surface waters of the state that are not deemed permitted. |
NPDES (National Pollutant Discharge Elimination System) Stormwater Municipal Separate Storm Sewer System (MS4) Permit | Water | Direct discharges of stormwater from municipal separate storm sewer systems (MS4s) to surface waters of the state. |
NPDES (National Pollutant Discharge Elimination System) Wastewater Treatment/Disposal Permit | Water | Any wastewater treatment system that has a direct discharge point to the surface waters of the state. |
100
true
Full Width